| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| North County - 42.00 Points | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 PHILLIP HOLLAND Record: 17-15 7th Place |
| Result | Opponent | School | How |
| Lost | JARRID BOSQUE | Chesapeake | Fall 1:07 |
| Lost | JOHN KOTSIS | Arundel | Fall 1:44 |
| 130 DEREK FURMAN Record: 27- 7 3rd Place |
| Result | Opponent | School | How |
| Won | BRIAN GEHRDES | Annapolis | M-Dec 12-1 |
| Lost | TIMMY LUBUGLIO | Old Mill | Fall 5:37 |
| Won | BOBBY ELLIOTT | Chesapeake | Dec 3-0 |
| Won | HARRY PAWLEY | Glen Burnie | Dec 10-3 |
| 135 MICHAEL OTWELL Record: 18-13 5th Place |
| Result | Opponent | School | How |
| Won | KENNY NYCZAJ | Severna Park | Dec 2-1 OT |
| Lost | MARK NELSON | South River | Fall 1:59 |
| Lost | BRADY PAYNE | Meade | Fall 1:43 |
| Won | KENNY NYCZAJ | Severna Park | Def |
| 140 JAMES STRACKE Record: 11-17 |
| Result | Opponent | School | How |
| Lost | TREY GEBHART | Severna Park | Dec 6-5 |
| Lost | KEITH BECHTLER | Broadneck | Dec 7-4 |
| 160 TYLER SHELDON Record: 28- 5 3rd Place |
| Result | Opponent | School | How |
| Won | ZACH STEIN | Meade | Dec 8-1 |
| Lost | TOM MASSIE | Severna Park | Dec 1-0 |
| Won | JEFF POORE | South River | Dec 2-0 |
| Won | CHAD STEWART | Chesapeake | Dec 9-6 |
| 171 DAVID KINCAID Record: 14-17 7th Place |
| Result | Opponent | School | How |
| Lost | FEMI WILLIAMS | Arundel | Fall 5:12 |
| Lost | RYAN HERTZ | Old Mill | M-Dec 13-3 |
| Won | BRANDON LESCALLEET | Meade | Dec 10-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|