| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Meade - 59.00 Points | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 130 SEAN SNIEGOWSKI Record: 10-18 |
| Result | Opponent | School | How |
| Lost | BRIAN GEHRDES | Annapolis | Dec 4-3 |
| Lost | MIKE TOWNSEND | South River | Dec 10-7 |
| 135 BRADY PAYNE Record: 18-12 4th Place |
| Result | Opponent | School | How |
| Lost | STEVE GELETY | Chesapeake | Dec 5-3 |
| Won | JAKE SANDALA | Annapolis | Dec 10-4 |
| Won | MICHAEL OTWELL | North County | Fall 1:43 |
| Lost | STEVE GELETY | Chesapeake | Fall 1:58 |
| 140 BEN HARVEY Record: 26- 7 4th Place |
| Result | Opponent | School | How |
| Won | KEITH BECHTLER | Broadneck | M-Dec 13-2 |
| Lost | ZACH O”KEEFFE | Chesapeake | Dec 4-2 |
| Won | ZACK JANKIEWICZ | Glen Burnie | Dec 4-0 |
| Lost | KEVIN McCAULEY | South River | Dec 4-2 OT2 |
| 145 JARROD DAVIS Record: 20-12 6th Place |
| Result | Opponent | School | How |
| Lost | NIC BOX | Old Mill | Dec 5-4 |
| Won | JOHNNY RAY LIPPOLD | Northeast | Dec 2-0 |
| Lost | JOE GRECO | Severna Park | Dec 5-3 |
| Lost | NIC BOX | Old Mill | Dec 9-2 |
| 152 CALEB SNEDEN Record: 12-17 7th Place |
| Result | Opponent | School | How |
| Lost | JOE SHUM | Severna Park | Dec 8-2 |
| Lost | PATRICK BENJAMIN | Old Mill | Dec 7-3 |
| Won | JOSH CROUSE | Arundel | Dec 10-1 |
| 160 ZACH STEIN Record: 19-14 6th Place |
| Result | Opponent | School | How |
| Lost | TYLER SHELDON | North County | Dec 8-1 |
| Won | JOEY TRAVERS | Old Mill | Dec 9-8 |
| Lost | CHAD STEWART | Chesapeake | Fall 3:19 |
| Lost | JEFF POORE | South River | Dec 7-0 |
| 171 BRANDON LESCALLE Record: 6-19 8th Place |
| Result | Opponent | School | How |
| Lost | JEREMY NORK | Broadneck | M-Dec 12-4 |
| Lost | TJ BONNER | Annapolis | Fall 4:20 |
| Lost | DAVID KINCAID | North County | Dec 10-5 |
| 189 BRUNSON GLOVER Record: 5- 7 5th Place |
| Result | Opponent | School | How |
| Lost | JOSH THRIFT | Broadneck | Fall 1:32 |
| Lost | ETHAN BROWN | Old Mill | Fall :44 |
| 215 WARD BIGGS Record: 6-24 7th Place |
| Result | Opponent | School | How |
| Lost | JARED PLANZ | Severna Park | Fall 1:04 |
| Lost | ED JEFFERSON | Northeast | Fall 1:54 |
| 275 TOM HOUCK Record: 27- 5 3rd Place |
| Result | Opponent | School | How |
| Won | ERIC MAULER | South River | Fall 3:35 |
| Lost | JUSTIN FAITHFUL | Old Mill | Dec 11-4 |
| Won | THAJA SHAFI | Annapolis | Fall 2:15 |
| Won | CARLOS JAMES | Broadneck | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|