| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Chesapeake - 107.50 Points Adj: -6.00 | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 JARRID BOSQUE Record: 21- 5 2nd Place |
| Result | Opponent | School | How |
| Won | PHILLIP HOLLAND | North County | Fall 1:07 |
| Won | JOHN GRAHAM | Annapolis | Fall 4:21 |
| Lost | GREG SAUMENIG | Old Mill | M-Dec 13-5 |
| 119 SONNY SCARDINA Record: 23- 5 |
| Result | Opponent | School | How |
| Won | WILLIE PUMPHREY | Old Mill | Fall 2:36 |
| Lost | RAY HANEY | Northeast | M-Dec 16-6 |
| Lost | TYLER STUBBS | South River | Frft |
| 125 JAKE HOFFMAN Record: 9- 9 6th Place |
| Result | Opponent | School | How |
| Lost | SCOTT SMITH | Severna Park | Fall 3:59 |
| Won | MIKE MEDLIN | Southern | Fall :53 |
| Lost | PATRICK BYRD | Annapolis | Frft |
| Lost | JOE ALLEN | South River | Frft |
| 130 BOBBY ELLIOTT Record: 13-16 6th Place |
| Result | Opponent | School | How |
| Lost | SETH FENTON | Arundel | M-Dec 13-1 |
| Won | MIKE TOWNSEND | South River | Dec 4-3 |
| Lost | DEREK FURMAN | North County | Dec 3-0 |
| Lost | ZACH SHREVE | Severna Park | Dec 6-5 |
| 135 STEVE GELETY Record: 19-12 3rd Place |
| Result | Opponent | School | How |
| Won | BRADY PAYNE | Meade | Dec 5-3 |
| Lost | MIKE VAKAS | Broadneck | T-Fall 18-3 6:00 |
| Won | KENNY NYCZAJ | Severna Park | Fall :47 |
| Won | BRADY PAYNE | Meade | Fall 1:58 |
| 140 ZACH O”KEEFFE Record: 25- 7 2nd Place |
| Result | Opponent | School | How |
| Won | CORY ARMSTRONG | Arundel | Dec 8-1 |
| Won | BEN HARVEY | Meade | Dec 4-2 |
| Lost | JUSTIN SOBLESKIE | Old Mill | Dec 8-3 |
| 145 CHRIS BLAKE Record: 18-12 4th Place |
| Result | Opponent | School | How |
| Lost | ABE HUNTER | Broadneck | Fall 2:36 |
| Won | MATT TAGLIENTI | Arundel | Dec 6-4 |
| Won | NIC BOX | Old Mill | Fall 2:09 |
| Lost | JOE GRECO | Severna Park | M-Dec 12-4 |
| 152 TYLER LOMAX Record: 13-16 4th Place |
| Result | Opponent | School | How |
| Won | JOSH CROUSE | Arundel | T-Fall 17-1 |
| Lost | XAVIER RATHLEV | Broadneck | M-Dec 8-0 |
| Won | PATRICK BENJAMIN | Old Mill | Dec 3-1 OT |
| Lost | COLIN POORE | South River | Dec 6-4 |
| 160 CHAD STEWART Record: 22- 7 4th Place |
| Result | Opponent | School | How |
| Won | JEFF POORE | South River | Fall 5:08 |
| Lost | MIKE VANDEVEN | Broadneck | Fall 1:18 |
| Won | ZACH STEIN | Meade | Fall 3:19 |
| Lost | TYLER SHELDON | North County | Dec 9-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|