| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Broadneck - 176.50 Points | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 SCOTT MURPHY Record: 18-12 5th Place |
| Result | Opponent | School | How |
| Won | MATT BEYERLEIN | Annapolis | Fall 3:45 |
| Lost | MARCUS MONROE | Severna Park | Dec 9-5 |
| Lost | JOEY ACKERMAN | Old Mill | Dec 5-3 |
| Won | MATT BEYERLEIN | Annapolis | M-Dec 9-0 |
| 112 HOUSTON ZEMANSKI Record: 18-12 6th Place |
| Result | Opponent | School | How |
| Lost | MATT HERZBERG | Severna Park | Dec 1-0 |
| Lost | JOHN GRAHAM | Annapolis | M-Dec 9-0 |
| Lost | JOHN KOTSIS | Arundel | Fall 2:44 |
| 119 NIC REED Record: 21- 6 3rd Place |
| Result | Opponent | School | How |
| Won | TYLER STUBBS | South River | M-Dec 8-0 |
| Lost | GEORGE ESTER | Arundel | Dec 10-3 |
| Won | RAY DILLON | Southern | Frft |
| Won | TYLER STUBBS | South River | M-Dec 8-0 |
| 135 MIKE VAKAS Record: 22- 1 1st Place |
| Result | Opponent | School | How |
| Won | JAKE SANDALA | Annapolis | Fall :29 |
| Won | STEVE GELETY | Chesapeake | T-Fall 18-3 6:00 |
| Won | MARK NELSON | South River | M-Dec 16-8 |
| 140 KEITH BECHTLER Record: 11-12 7th Place |
| Result | Opponent | School | How |
| Won | ZACK MEIRICK | Northeast | Dec 2-1 |
| Lost | BEN HARVEY | Meade | M-Dec 13-2 |
| Won | JAMES STRACKE | North County | Dec 7-4 |
| Lost | CORY ARMSTRONG | Arundel | Dec 5-0 |
| Won | ZACK MEIRICK | Northeast | Dec 2-1 OT2 |
| 145 ABE HUNTER Record: 27- 5 2nd Place |
| Result | Opponent | School | How |
| Won | CHRIS BLAKE | Chesapeake | Fall 2:36 |
| Won | JOE GRECO | Severna Park | Dec 4-0 |
| Lost | BUBBY GRAHAM | Annapolis | Dec 3-1 OT |
| 152 XAVIER RATHLEV Record: 27- 4 1st Place |
| Result | Opponent | School | How |
| Won | ZACH BLUEFORD | Northeast | Fall 1:45 |
| Won | TYLER LOMAX | Chesapeake | M-Dec 8-0 |
| Won | JOE SHUM | Severna Park | Dec 10-4 |
| 160 MIKE VANDEVEN Record: 26- 5 2nd Place |
| Result | Opponent | School | How |
| Won | QAIS WARDAK | Arundel | Fall 1:47 |
| Won | CHAD STEWART | Chesapeake | Fall 1:18 |
| Lost | TOM MASSIE | Severna Park | Dec 7-5 |
| 171 JEREMY NORK Record: 25- 6 3rd Place |
| Result | Opponent | School | How |
| Won | BRANDON LESCALLEET | Meade | M-Dec 12-4 |
| Lost | IAN GRAHAM | South River | Dec 9-3 |
| Won | RYAN HERTZ | Old Mill | Dec 9-2 |
| Won | TJ BONNER | Annapolis | Dec 9-2 |
| 189 JOSH THRIFT Record: 9- 7 4th Place |
| Result | Opponent | School | How |
| Won | BRUNSON GLOVER | Meade | Fall 1:32 |
| Lost | TERONE TRAVIS | Arundel | M-Dec 21-9 |
| Lost | ETHAN BROWN | Old Mill | M-Dec 9-1 |
| 215 THOMAS MULLIGAN Record: 22- 8 2nd Place |
| Result | Opponent | School | How |
| Won | ED JEFFERSON | Northeast | M-Dec 11-0 |
| Won | JARED PLANZ | Severna Park | Dec 2-1 OT2 |
| Lost | JON SILLAMAN | Old Mill | Dec 3-2 |
| 275 CARLOS JAMES Record: 25- 6 4th Place |
| Result | Opponent | School | How |
| Won | PAT DOWNEY | Severna Park | Fall 1:30 |
| Lost | CARL NESTOR | Northeast | Dec 6-1 |
| Won | ERIC MAULER | South River | Dec 12-5 |
| Lost | TOM HOUCK | Meade | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|