| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Arundel - 136.50 Points Ded: 1.00 | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 NICOLE WOODY Record: 24- 6 2nd Place |
| Result | Opponent | School | How |
| Won | JAMIE CLAYTOR | Northeast | Dec 15-9 |
| Lost | MARCUS MONROE | Severna Park | Dec 5-3 |
| 112 JOHN KOTSIS Record: 25- 9 5th Place |
| Result | Opponent | School | How |
| Lost | JOHN GRAHAM | Annapolis | Dec 10-7 |
| Won | PHILLIP HOLLAND | North County | Fall 1:44 |
| Lost | MATT HERZBERG | Severna Park | Dec 1-0 |
| Won | HOUSTON ZEMANSKI | Broadneck | Fall 2:44 |
| 119 GEORGE ESTER Record: 31- 1 1st Place |
| Result | Opponent | School | How |
| Won | TRAVIS PROULX | Annapolis | Def 12-4 2:00 |
| Won | NIC REED | Broadneck | Dec 10-3 |
| Won | RAY HANEY | Northeast | Dec 7-4 |
| 125 JUSTIN BOWSER Record: 30- 1 1st Place |
| Result | Opponent | School | How |
| Won | JOE GARRIGAN | Northeast | Fall 1:37 |
| Won | PATRICK BYRD | Annapolis | T-Fall 20-2 4:17 |
| Won | DALLAS EVANS | Old Mill | M-Dec 14-2 |
| 130 SETH FENTON Record: 24- 8 2nd Place |
| Result | Opponent | School | How |
| Won | BOBBY ELLIOTT | Chesapeake | M-Dec 13-1 |
| Won | ZACH SHREVE | Severna Park | Dec 9-6 |
| Lost | TIMMY LUBUGLIO | Old Mill | Dec 6-2 |
| 140 CORY ARMSTRONG Record: 15-17 6th Place |
| Result | Opponent | School | How |
| Lost | ZACH O”KEEFFE | Chesapeake | Dec 8-1 |
| Won | KEITH BECHTLER | Broadneck | Dec 5-0 |
| Lost | KEVIN McCAULEY | South River | Dec 6-3 |
| Lost | ZACK JANKIEWICZ | Glen Burnie | Dec 6-0 |
| 145 MATT TAGLIENTI Record: 13-19 7th Place |
| Result | Opponent | School | How |
| Lost | JOE GRECO | Severna Park | T-Fall 16-1 3:07 |
| Lost | CHRIS BLAKE | Chesapeake | Dec 6-4 |
| Won | JOHNNY RAY LIPPOLD | Northeast | M-Dec 15-7 |
| 152 JOSH CROUSE Record: 12-14 8th Place |
| Result | Opponent | School | How |
| Lost | TYLER LOMAX | Chesapeake | T-Fall 17-1 |
| Lost | ZACH BLUEFORD | Northeast | M-Dec 13-3 |
| Lost | CALEB SNEDEN | Meade | Dec 10-1 |
| 160 QAIS WARDAK Record: 11-17 7th Place |
| Result | Opponent | School | How |
| Lost | MIKE VANDEVEN | Broadneck | Fall 1:47 |
| Lost | JEFF POORE | South River | Dec 5-0 |
| Won | JOEY TRAVERS | Old Mill | Dec 5-3 |
| 171 FEMI WILLIAMS Record: 24- 8 5th Place |
| Result | Opponent | School | How |
| Won | DAVID KINCAID | North County | Fall 5:12 |
| Lost | LEW SPADARO | Severna Park | M-Dec 13-3 |
| Lost | TJ BONNER | Annapolis | Fall 2:10 |
| Won | RYAN HERTZ | Old Mill | M-Dec 11-3 |
| 189 TERONE TRAVIS Record: 30- 1 1st Place |
| Result | Opponent | School | How |
| Won | JOSH THRIFT | Broadneck | M-Dec 21-9 |
| Won | CHRIS ELLIOTT | South River | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|