| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Annapolis - 85.00 Points | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 MATT BEYERLEIN Record: 5-12 6th Place |
| Result | Opponent | School | How |
| Lost | SCOTT MURPHY | Broadneck | Fall 3:45 |
| Lost | JAMIE CLAYTOR | Northeast | Fall 2:00 |
| Lost | SCOTT MURPHY | Broadneck | M-Dec 9-0 |
| 112 JOHN GRAHAM Record: 15- 8 4th Place |
| Result | Opponent | School | How |
| Won | JOHN KOTSIS | Arundel | Dec 10-7 |
| Lost | JARRID BOSQUE | Chesapeake | Fall 4:21 |
| Won | HOUSTON ZEMANSKI | Broadneck | M-Dec 9-0 |
| Lost | MATT HERZBERG | Severna Park | Dec 6-4 |
| 119 TRAVIS PROULX Record: 5-16 8th Place |
| Result | Opponent | School | How |
| Won | COREY McALLISTER | Severna Park | Fall 5:41 |
| Lost | GEORGE ESTER | Arundel | Def 12-4 2:00 |
| Lost | TYLER STUBBS | South River | Dec 9-8 |
| Lost | COREY McALLISTER | Severna Park | Dec 7-0 |
| 125 PATRICK BYRD Record: 14-10 3rd Place |
| Result | Opponent | School | How |
| Won | JOE ALLEN | South River | Dec 3-1 |
| Lost | JUSTIN BOWSER | Arundel | T-Fall 20-2 4:17 |
| Won | JAKE HOFFMAN | Chesapeake | Frft |
| Won | SCOTT SMITH | Severna Park | Dec 5-0 |
| 130 BRIAN GEHRDES Record: 12-13 7th Place |
| Result | Opponent | School | How |
| Won | SEAN SNIEGOWSKI | Meade | Dec 4-3 |
| Lost | DEREK FURMAN | North County | M-Dec 12-1 |
| Won | NICK McCLAEB | Southern | Dec 3-1 |
| Lost | HARRY PAWLEY | Glen Burnie | Dec 6-0 |
| Won | MIKE TOWNSEND | South River | Dec 1-0 |
| 135 JAKE SANDALA Record: 6-19 8th Place |
| Result | Opponent | School | How |
| Won | TYLER OHLSON | Old Mill | Dec 7-4 |
| Lost | MIKE VAKAS | Broadneck | Fall :29 |
| Lost | BRADY PAYNE | Meade | Dec 10-4 |
| Lost | ZACH WEST | Northeast | M-Dec 12-4 |
| 145 BUBBY GRAHAM Record: 25- 0 1st Place |
| Result | Opponent | School | How |
| Won | JOHNNY RAY LIPPOLD | Northeast | Fall 2:46 |
| Won | NIC BOX | Old Mill | M-Dec 10-0 |
| Won | ABE HUNTER | Broadneck | Dec 3-1 OT |
| 171 TJ BONNER Record: 8- 5 4th Place |
| Result | Opponent | School | How |
| Lost | IAN GRAHAM | South River | T-Fall 24-9 5:45 |
| Won | BRANDON LESCALLEET | Meade | Fall 4:20 |
| Won | FEMI WILLIAMS | Arundel | Fall 2:10 |
| Lost | JEREMY NORK | Broadneck | Dec 9-2 |
| 275 THAJA SHAFI Record: 3- 7 6th Place |
| Result | Opponent | School | How |
| Lost | CARL NESTOR | Northeast | Dec 2-1 |
| Won | PAT DOWNEY | Severna Park | Fall 4:50 |
| Lost | TOM HOUCK | Meade | Fall 2:15 |
| Lost | ERIC MAULER | South River | Dec 4-3 OT2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|