| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Finals | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| SCOTT MURPHY | Broadneck | M-Dec | MATT BEYERLEIN, (9) | Annapolis | 9-0 |
| JOEY ACKERMAN | Old Mill | Dec | JAMIE CLAYTOR, (10) | Northeast | 2-0 OT |
| MARCUS MONROE | Severna Park | Dec | NICOLE WOODY, (10) | Arundel | 5-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| JOHN KOTSIS | Arundel | Fall | HOUSTON ZEMANSKI, (9) | Broadneck | 2:44 |
| MATT HERZBERG | Severna Park | Dec | JOHN GRAHAM, (10) | Annapolis | 6-4 |
| GREG SAUMENIG | Old Mill | M-Dec | JARRID BOSQUE, (11) | Chesapeake | 13-5 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| COREY McALLISTER | Severna Park | Dec | TRAVIS PROULX, (10) | Annapolis | 7-0 |
| NIC REED | Broadneck | M-Dec | TYLER STUBBS, (10) | South River | 8-0 |
| GEORGE ESTER | Arundel | Dec | RAY HANEY, (12) | Northeast | 7-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| JOE GARRIGAN | Northeast | Dec | MIKE MEDLIN, (10) | Southern | 9-4 |
| JOE ALLEN | South River | Forf | JAKE HOFFMAN, (12) | Chesapeake | |
| PATRICK BYRD | Annapolis | Dec | SCOTT SMITH, (12) | Severna Park | 5-0 |
| JUSTIN BOWSER | Arundel | M-Dec | DALLAS EVANS, (12) | Old Mill | 14-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| BRIAN GEHRDES | Annapolis | Dec | MIKE TOWNSEND, (10) | South River | 1-0 |
| ZACH SHREVE | Severna Park | Dec | BOBBY ELLIOTT, (11) | Chesapeake | 6-5 |
| DEREK FURMAN | North County | Dec | HARRY PAWLEY, (11) | Glen Burnie | 10-3 |
| TIMMY LUBUGLIO | Old Mill | Dec | SETH FENTON, (12) | Arundel | 6-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| ZACH WEST | Northeast | M-Dec | JAKE SANDALA, (10) | Annapolis | 12-4 |
| MICHAEL OTWELL | North County | Def | KENNY NYCZAJ, (12) | Severna Park | |
| STEVE GELETY | Chesapeake | Fall | BRADY PAYNE, (11) | Meade | 1:58 |
| MIKE VAKAS | Broadneck | M-Dec | MARK NELSON, (12) | South River | 16-8 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| KEITH BECHTLER | Broadneck | Dec | ZACK MEIRICK, (11) | Northeast | 2-1 OT2 |
| ZACK JANKIEWICZ | Glen Burnie | Dec | CORY ARMSTRONG, (12) | Arundel | 6-0 |
| KEVIN McCAULEY | South River | Dec | BEN HARVEY, (12) | Meade | 4-2 OT2 |
| JUSTIN SOBLESKIE | Old Mill | Dec | ZACH O”KEEFFE, (10) | Chesapeake | 8-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| MATT TAGLIENTI | Arundel | M-Dec | JOHNNY RAY LIPPOLD, (10) | Northeast | 15-7 |
| NIC BOX | Old Mill | Dec | JARROD DAVIS, (11) | Meade | 9-2 |
| JOE GRECO | Severna Park | M-Dec | CHRIS BLAKE, (10) | Chesapeake | 12-4 |
| BUBBY GRAHAM | Annapolis | Dec | ABE HUNTER, (11) | Broadneck | 3-1 OT |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| CALEB SNEDEN | Meade | Dec | JOSH CROUSE, (10) | Arundel | 10-1 |
| PATRICK BENJAMIN | Old Mill | Dec | ZACH BLUEFORD, (9) | Northeast | 6-2 |
| COLIN POORE | South River | Dec | TYLER LOMAX, (10) | Chesapeake | 6-4 |
| XAVIER RATHLEV | Broadneck | Dec | JOE SHUM, (11) | Severna Park | 10-4 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| QAIS WARDAK | Arundel | Dec | JOEY TRAVERS, (11) | Old Mill | 5-3 |
| JEFF POORE | South River | Dec | ZACH STEIN, (11) | Meade | 7-0 |
| TYLER SHELDON | North County | Dec | CHAD STEWART, (12) | Chesapeake | 9-6 |
| TOM MASSIE | Severna Park | Dec | MIKE VANDEVEN, (12) | Broadneck | 7-5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| DAVID KINCAID | North County | Dec | BRANDON LESCALLEET, (12) | Meade | 10-5 |
| FEMI WILLIAMS | Arundel | M-Dec | RYAN HERTZ, (10) | Old Mill | 11-3 |
| JEREMY NORK | Broadneck | Dec | TJ BONNER, (10) | Annapolis | 9-2 |
| LEW SPADARO | Severna Park | M-Dec | IAN GRAHAM, (10) | South River | 13-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| ETHAN BROWN | Old Mill | M-Dec | JOSH THRIFT, (11) | Broadneck | 9-1 |
| TERONE TRAVIS | Arundel | Dec | CHRIS ELLIOTT, (12) | South River | 3-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| PAT LAPAGLIA | South River | Dec | ED JEFFERSON, (10) | Northeast | 5-2 |
| MARK STITH | Glen Burnie | Fall | JARED PLANZ, (10) | Severna Park | :36 |
| JON SILLAMAN | Old Mill | Dec | THOMAS MULLIGAN, (11) | Broadneck | 3-2 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| ERIC MAULER | South River | Dec | THAJA SHAFI, (11) | Annapolis | 4-3 OT2 |
| TOM HOUCK | Meade | Dec | CARLOS JAMES, (12) | Broadneck | 2-1 |
| JUSTIN FAITHFUL | Old Mill | Dec | CARL NESTOR, (12) | Northeast | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|