| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Championship - Quarterfinals | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| JAMIE CLAYTOR | Northeast | Dec | JOEY ACKERMAN, (9) | Old Mill | 6-4 OT |
| SCOTT MURPHY | Broadneck | Fall | MATT BEYERLEIN, (9) | Annapolis | 3:45 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| MATT HERZBERG | Severna Park | Dec | HOUSTON ZEMANSKI, (9) | Broadneck | 1-0 |
| JOHN GRAHAM | Annapolis | Dec | JOHN KOTSIS, (12) | Arundel | 10-7 |
| JARRID BOSQUE | Chesapeake | Fall | PHILLIP HOLLAND, (12) | North County | 1:07 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| GEORGE ESTER | Arundel | Def | TRAVIS PROULX, (10) | Annapolis | 12-4 2:00 |
| NIC REED | Broadneck | M-Dec | TYLER STUBBS, (10) | South River | 8-0 |
| RAY HANEY | Northeast | Fall | RAY DILLON, (12) | Southern | 1:46 |
| SONNY SCARDINA | Chesapeake | Fall | WILLIE PUMPHREY, (9) | Old Mill | 2:36 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| JUSTIN BOWSER | Arundel | Fall | JOE GARRIGAN, (11) | Northeast | 1:37 |
| PATRICK BYRD | Annapolis | Dec | JOE ALLEN, (12) | South River | 3-1 |
| SCOTT SMITH | Severna Park | Fall | JAKE HOFFMAN, (12) | Chesapeake | 3:59 |
| DALLAS EVANS | Old Mill | Fall | KRIS MACNEAL, (11) | Glen Burnie | 2:54 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| DEREK FURMAN | North County | M-Dec | BRIAN GEHRDES, (10) | Annapolis | 12-1 |
| TIMMY LUBUGLIO | Old Mill | M-Dec | HARRY PAWLEY, (11) | Glen Burnie | 9-1 |
| SETH FENTON | Arundel | M-Dec | BOBBY ELLIOTT, (11) | Chesapeake | 13-1 |
| ZACH SHREVE | Severna Park | Dec | MIKE TOWNSEND, (10) | South River | 9-6 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| MIKE VAKAS | Broadneck | Fall | JAKE SANDALA, (10) | Annapolis | :29 |
| STEVE GELETY | Chesapeake | Dec | BRADY PAYNE, (11) | Meade | 5-3 |
| MICHAEL OTWELL | North County | Dec | KENNY NYCZAJ, (12) | Severna Park | 2-1 OT |
| MARK NELSON | South River | M-Dec | ZACH WEST, (10) | Northeast | 12-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| JUSTIN SOBLESKIE | Old Mill | M-Dec | TREY GEBHART, (11) | Severna Park | 12-2 |
| KEVIN McCAULEY | South River | Dec | ZACK JANKIEWICZ, (10) | Glen Burnie | 5-3 |
| ZACH O”KEEFFE | Chesapeake | Dec | CORY ARMSTRONG, (12) | Arundel | 8-1 |
| BEN HARVEY | Meade | M-Dec | KEITH BECHTLER, (11) | Broadneck | 13-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| BUBBY GRAHAM | Annapolis | Fall | JOHNNY RAY LIPPOLD, (10) | Northeast | 2:46 |
| NIC BOX | Old Mill | Dec | JARROD DAVIS, (11) | Meade | 5-4 |
| ABE HUNTER | Broadneck | Fall | CHRIS BLAKE, (10) | Chesapeake | 2:36 |
| JOE GRECO | Severna Park | T-Fall | MATT TAGLIENTI, (11) | Arundel | 16-1 3:07 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| XAVIER RATHLEV | Broadneck | Fall | ZACH BLUEFORD, (9) | Northeast | 1:45 |
| TYLER LOMAX | Chesapeake | T-Fall | JOSH CROUSE, (10) | Arundel | 17-1 |
| COLIN POORE | South River | Dec | PATRICK BENJAMIN, (11) | Old Mill | 1-0 |
| JOE SHUM | Severna Park | Dec | CALEB SNEDEN, (12) | Meade | 8-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| MIKE VANDEVEN | Broadneck | Fall | QAIS WARDAK, (11) | Arundel | 1:47 |
| CHAD STEWART | Chesapeake | Fall | JEFF POORE, (12) | South River | 5:08 |
| TYLER SHELDON | North County | Dec | ZACH STEIN, (11) | Meade | 8-1 |
| TOM MASSIE | Severna Park | Fall | JOEY TRAVERS, (11) | Old Mill | 5:26 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| LEW SPADARO | Severna Park | T-Fall | RYAN HERTZ, (10) | Old Mill | 17-2 3:17 |
| FEMI WILLIAMS | Arundel | Fall | DAVID KINCAID, (11) | North County | 5:12 |
| IAN GRAHAM | South River | T-Fall | TJ BONNER, (10) | Annapolis | 24-9 5:45 |
| JEREMY NORK | Broadneck | M-Dec | BRANDON LESCALLEET, (12) | Meade | 12-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| JOSH THRIFT | Broadneck | Fall | BRUNSON GLOVER, (11) | Meade | 1:32 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| MARK STITH | Glen Burnie | Fall | PAT LAPAGLIA, (11) | South River | 5:59 |
| JARED PLANZ | Severna Park | Fall | WARD BIGGS, (12) | Meade | 1:04 |
| THOMAS MULLIGAN | Broadneck | M-Dec | ED JEFFERSON, (10) | Northeast | 11-0 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| TOM HOUCK | Meade | Fall | ERIC MAULER, (10) | South River | 3:35 |
| CARLOS JAMES | Broadneck | Fall | PAT DOWNEY, (10) | Severna Park | 1:30 |
| CARL NESTOR | Northeast | Dec | THAJA SHAFI, (11) | Annapolis | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|