| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Wrestlers: 119 | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| GEORGE ESTER | Arundel | 12 | 31- 1 | 96.88 |
| RAY HANEY | Northeast | 12 | 19- 3 | 86.36 |
| SONNY SCARDINA | Chesapeake | 10 | 23- 5 | 82.14 |
| NIC REED | Broadneck | 12 | 21- 6 | 77.78 |
| RAY DILLON | Southern | 12 | 19- 11 | 63.33 |
| TYLER STUBBS | South River | 10 | 16- 15 | 51.61 |
| WILLIE PUMPHREY | Old Mill | 9 | 10- 11 | 47.62 |
| COREY McALLISTER | Severna Park | 11 | 5- 9 | 35.71 |
| TRAVIS PROULX | Annapolis | 10 | 5- 16 | 23.81 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|