| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Northeast | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | JAMIE CLAYTOR | 10 | 12- 9 |
| 119 | RAY HANEY | 12 | 19- 3 |
| 125 | JOE GARRIGAN | 11 | 9- 13 |
| 135 | ZACH WEST | 10 | 13- 9 |
| 140 | ZACK MEIRICK | 11 | 9- 12 |
| 145 | JOHNNY RAY LIPPOLD | 10 | 3- 16 |
| 152 | ZACH BLUEFORD | 9 | 8- 7 |
| 215 | ED JEFFERSON | 10 | 5- 12 |
| 275 | CARL NESTOR | 12 | 15- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|