| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Broadneck | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | SCOTT MURPHY | 10 | 18- 12 |
| 112 | HOUSTON ZEMANSKI | 9 | 18- 12 |
| 119 | NIC REED | 12 | 21- 6 |
| 135 | MIKE VAKAS | 12 | 22- 1 |
| 140 | KEITH BECHTLER | 11 | 11- 12 |
| 145 | ABE HUNTER | 11 | 27- 5 |
| 152 | XAVIER RATHLEV | 12 | 27- 4 |
| 160 | MIKE VANDEVEN | 12 | 26- 5 |
| 171 | JEREMY NORK | 12 | 25- 6 |
| 189 | JOSH THRIFT | 11 | 9- 7 |
| 215 | THOMAS MULLIGAN | 11 | 22- 8 |
| 275 | CARLOS JAMES | 12 | 25- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|