| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Finals | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 365 | Bye | - | ||||
| Bye | - | |||||
| 366 | MATT BEYERLEIN | Annapolis | 9 | 5- 12 | ||
| SCOTT MURPHY | Broadneck | 10 | 18- 12 | |||
| 367 | JAMIE CLAYTOR | Northeast | 10 | 12- 9 | ||
| JOEY ACKERMAN | Old Mill | 9 | 12- 9 | |||
| 368 | NICOLE WOODY | Arundel | 10 | 24- 6 | ||
| MARCUS MONROE | Severna Park | 10 | 24- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 369 | PHILLIP HOLLAND | North County | 12 | 17- 15 | ||
| Bye | - | |||||
| 370 | JOHN KOTSIS | Arundel | 12 | 25- 9 | ||
| HOUSTON ZEMANSKI | Broadneck | 9 | 18- 12 | |||
| 371 | MATT HERZBERG | Severna Park | 11 | 20- 5 | ||
| JOHN GRAHAM | Annapolis | 10 | 15- 8 | |||
| 372 | GREG SAUMENIG | Old Mill | 11 | 25- 1 | ||
| JARRID BOSQUE | Chesapeake | 11 | 21- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 373 | COREY McALLISTER | Severna Park | 11 | 5- 9 | ||
| TRAVIS PROULX | Annapolis | 10 | 5- 16 | |||
| 374 | RAY DILLON | Southern | 12 | 19- 11 | ||
| SONNY SCARDINA | Chesapeake | 10 | 23- 5 | |||
| 375 | NIC REED | Broadneck | 12 | 21- 6 | ||
| TYLER STUBBS | South River | 10 | 16- 15 | |||
| 376 | GEORGE ESTER | Arundel | 12 | 31- 1 | ||
| RAY HANEY | Northeast | 12 | 19- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 377 | MIKE MEDLIN | Southern | 10 | 6- 11 | ||
| JOE GARRIGAN | Northeast | 11 | 9- 13 | |||
| 378 | JAKE HOFFMAN | Chesapeake | 12 | 9- 9 | ||
| JOE ALLEN | South River | 12 | 14- 10 | |||
| 379 | PATRICK BYRD | Annapolis | 11 | 14- 10 | ||
| SCOTT SMITH | Severna Park | 12 | 14- 10 | |||
| 380 | JUSTIN BOWSER | Arundel | 12 | 30- 1 | ||
| DALLAS EVANS | Old Mill | 12 | 22- 6 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 381 | MIKE TOWNSEND | South River | 10 | 13- 13 | ||
| BRIAN GEHRDES | Annapolis | 10 | 12- 13 | |||
| 382 | BOBBY ELLIOTT | Chesapeake | 11 | 13- 16 | ||
| ZACH SHREVE | Severna Park | 10 | 22- 10 | |||
| 383 | DEREK FURMAN | North County | 11 | 27- 7 | ||
| HARRY PAWLEY | Glen Burnie | 11 | 21- 11 | |||
| 384 | TIMMY LUBUGLIO | Old Mill | 12 | 14- 7 | ||
| SETH FENTON | Arundel | 12 | 24- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 385 | ZACH WEST | Northeast | 10 | 13- 9 | ||
| JAKE SANDALA | Annapolis | 10 | 6- 19 | |||
| 386 | KENNY NYCZAJ | Severna Park | 12 | 11- 5 | ||
| MICHAEL OTWELL | North County | 11 | 18- 13 | |||
| 387 | STEVE GELETY | Chesapeake | 12 | 19- 12 | ||
| BRADY PAYNE | Meade | 11 | 18- 12 | |||
| 388 | MIKE VAKAS | Broadneck | 12 | 22- 1 | ||
| MARK NELSON | South River | 12 | 24- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 389 | KEITH BECHTLER | Broadneck | 11 | 11- 12 | ||
| ZACK MEIRICK | Northeast | 11 | 9- 12 | |||
| 390 | CORY ARMSTRONG | Arundel | 12 | 15- 17 | ||
| ZACK JANKIEWICZ | Glen Burnie | 10 | 22- 12 | |||
| 391 | KEVIN McCAULEY | South River | 12 | 24- 8 | ||
| BEN HARVEY | Meade | 12 | 26- 7 | |||
| 392 | JUSTIN SOBLESKIE | Old Mill | 12 | 26- 5 | ||
| ZACH O”KEEFFE | Chesapeake | 10 | 25- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | MATT TAGLIENTI | Arundel | 11 | 13- 19 | ||
| JOHNNY RAY LIPPOLD | Northeast | 10 | 3- 16 | |||
| 394 | NIC BOX | Old Mill | 11 | 21- 10 | ||
| JARROD DAVIS | Meade | 11 | 20- 12 | |||
| 395 | CHRIS BLAKE | Chesapeake | 10 | 18- 12 | ||
| JOE GRECO | Severna Park | 12 | 24- 6 | |||
| 396 | BUBBY GRAHAM | Annapolis | 10 | 25- 0 | ||
| ABE HUNTER | Broadneck | 11 | 27- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 397 | CALEB SNEDEN | Meade | 12 | 12- 17 | ||
| JOSH CROUSE | Arundel | 10 | 12- 14 | |||
| 398 | PATRICK BENJAMIN | Old Mill | 11 | 12- 10 | ||
| ZACH BLUEFORD | Northeast | 9 | 8- 7 | |||
| 399 | TYLER LOMAX | Chesapeake | 10 | 13- 16 | ||
| COLIN POORE | South River | 12 | 21- 11 | |||
| 400 | XAVIER RATHLEV | Broadneck | 12 | 27- 4 | ||
| JOE SHUM | Severna Park | 11 | 21- 12 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 401 | JOEY TRAVERS | Old Mill | 11 | 13- 17 | ||
| QAIS WARDAK | Arundel | 11 | 11- 17 | |||
| 402 | ZACH STEIN | Meade | 11 | 19- 14 | ||
| JEFF POORE | South River | 12 | 23- 9 | |||
| 403 | CHAD STEWART | Chesapeake | 12 | 22- 7 | ||
| TYLER SHELDON | North County | 12 | 28- 5 | |||
| 404 | MIKE VANDEVEN | Broadneck | 12 | 26- 5 | ||
| TOM MASSIE | Severna Park | 12 | 21- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 405 | BRANDON LESCALLEET | Meade | 12 | 6- 19 | ||
| DAVID KINCAID | North County | 11 | 14- 17 | |||
| 406 | FEMI WILLIAMS | Arundel | 12 | 24- 8 | ||
| RYAN HERTZ | Old Mill | 10 | 1- 3 | |||
| 407 | TJ BONNER | Annapolis | 10 | 8- 5 | ||
| JEREMY NORK | Broadneck | 12 | 25- 6 | |||
| 408 | LEW SPADARO | Severna Park | 12 | 25- 1 | ||
| IAN GRAHAM | South River | 10 | 24- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Bye | - | ||||
| Bye | - | |||||
| 410 | Bye | - | ||||
| BRUNSON GLOVER | Meade | 11 | 5- 7 | |||
| 411 | JOSH THRIFT | Broadneck | 11 | 9- 7 | ||
| ETHAN BROWN | Old Mill | 10 | 17- 10 | |||
| 412 | TERONE TRAVIS | Arundel | 12 | 30- 1 | ||
| CHRIS ELLIOTT | South River | 12 | 18- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 413 | WARD BIGGS | Meade | 12 | 6- 24 | ||
| Bye | - | |||||
| 414 | ED JEFFERSON | Northeast | 10 | 5- 12 | ||
| PAT LAPAGLIA | South River | 11 | 14- 9 | |||
| 415 | MARK STITH | Glen Burnie | 12 | 16- 10 | ||
| JARED PLANZ | Severna Park | 10 | 15- 9 | |||
| 416 | JON SILLAMAN | Old Mill | 11 | 21- 6 | ||
| THOMAS MULLIGAN | Broadneck | 11 | 22- 8 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 417 | PAT DOWNEY | Severna Park | 10 | 19- 12 |
| Bye | - | |||
| 418 | THAJA SHAFI | Annapolis | 11 | 3- 7 |
| ERIC MAULER | South River | 10 | 20- 12 | |
| 419 | TOM HOUCK | Meade | 12 | 27- 5 |
| CARLOS JAMES | Broadneck | 12 | 25- 6 | |
| 420 | JUSTIN FAITHFUL | Old Mill | 11 | 26- 2 |
| CARL NESTOR | Northeast | 12 | 15- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|