| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Consolation - Semifinals | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | JAMIE CLAYTOR | Northeast | 10 | 12- 9 | ||
| MATT BEYERLEIN | Annapolis | 9 | 5- 12 | |||
| 338 | JOEY ACKERMAN | Old Mill | 9 | 12- 9 | ||
| SCOTT MURPHY | Broadneck | 10 | 18- 12 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | MATT HERZBERG | Severna Park | 11 | 20- 5 | ||
| JOHN KOTSIS | Arundel | 12 | 25- 9 | |||
| 340 | HOUSTON ZEMANSKI | Broadneck | 9 | 18- 12 | ||
| JOHN GRAHAM | Annapolis | 10 | 15- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | NIC REED | Broadneck | 12 | 21- 6 | ||
| RAY DILLON | Southern | 12 | 19- 11 | |||
| 342 | TYLER STUBBS | South River | 10 | 16- 15 | ||
| SONNY SCARDINA | Chesapeake | 10 | 23- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | PATRICK BYRD | Annapolis | 11 | 14- 10 | ||
| JAKE HOFFMAN | Chesapeake | 12 | 9- 9 | |||
| 344 | JOE ALLEN | South River | 12 | 14- 10 | ||
| SCOTT SMITH | Severna Park | 12 | 14- 10 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | DEREK FURMAN | North County | 11 | 27- 7 | ||
| BOBBY ELLIOTT | Chesapeake | 11 | 13- 16 | |||
| 346 | HARRY PAWLEY | Glen Burnie | 11 | 21- 11 | ||
| ZACH SHREVE | Severna Park | 10 | 22- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | STEVE GELETY | Chesapeake | 12 | 19- 12 | ||
| KENNY NYCZAJ | Severna Park | 12 | 11- 5 | |||
| 348 | BRADY PAYNE | Meade | 11 | 18- 12 | ||
| MICHAEL OTWELL | North County | 11 | 18- 13 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | KEVIN McCAULEY | South River | 12 | 24- 8 | ||
| CORY ARMSTRONG | Arundel | 12 | 15- 17 | |||
| 350 | ZACK JANKIEWICZ | Glen Burnie | 10 | 22- 12 | ||
| BEN HARVEY | Meade | 12 | 26- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | NIC BOX | Old Mill | 11 | 21- 10 | ||
| CHRIS BLAKE | Chesapeake | 10 | 18- 12 | |||
| 352 | JARROD DAVIS | Meade | 11 | 20- 12 | ||
| JOE GRECO | Severna Park | 12 | 24- 6 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | TYLER LOMAX | Chesapeake | 10 | 13- 16 | ||
| PATRICK BENJAMIN | Old Mill | 11 | 12- 10 | |||
| 354 | ZACH BLUEFORD | Northeast | 9 | 8- 7 | ||
| COLIN POORE | South River | 12 | 21- 11 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | CHAD STEWART | Chesapeake | 12 | 22- 7 | ||
| ZACH STEIN | Meade | 11 | 19- 14 | |||
| 356 | JEFF POORE | South River | 12 | 23- 9 | ||
| TYLER SHELDON | North County | 12 | 28- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | FEMI WILLIAMS | Arundel | 12 | 24- 8 | ||
| TJ BONNER | Annapolis | 10 | 8- 5 | |||
| 358 | RYAN HERTZ | Old Mill | 10 | 1- 3 | ||
| JEREMY NORK | Broadneck | 12 | 25- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | JOSH THRIFT | Broadneck | 11 | 9- 7 | ||
| Bye | - | |||||
| 360 | BRUNSON GLOVER | Meade | 11 | 5- 7 | ||
| ETHAN BROWN | Old Mill | 10 | 17- 10 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | MARK STITH | Glen Burnie | 12 | 16- 10 | ||
| ED JEFFERSON | Northeast | 10 | 5- 12 | |||
| 362 | PAT LAPAGLIA | South River | 11 | 14- 9 | ||
| JARED PLANZ | Severna Park | 10 | 15- 9 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 363 | TOM HOUCK | Meade | 12 | 27- 5 |
| THAJA SHAFI | Annapolis | 11 | 3- 7 | |
| 364 | ERIC MAULER | South River | 10 | 20- 12 |
| CARLOS JAMES | Broadneck | 12 | 25- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|