| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Consolation - 3rd round | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Bye | - | ||||
| MATT BEYERLEIN | Annapolis | 9 | 5- 12 | |||
| 310 | JOEY ACKERMAN | Old Mill | 9 | 12- 9 | ||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | PHILLIP HOLLAND | North County | 12 | 17- 15 | ||
| JOHN KOTSIS | Arundel | 12 | 25- 9 | |||
| 312 | HOUSTON ZEMANSKI | Broadneck | 9 | 18- 12 | ||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | COREY McALLISTER | Severna Park | 11 | 5- 9 | ||
| RAY DILLON | Southern | 12 | 19- 11 | |||
| 314 | TYLER STUBBS | South River | 10 | 16- 15 | ||
| TRAVIS PROULX | Annapolis | 10 | 5- 16 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | MIKE MEDLIN | Southern | 10 | 6- 11 | ||
| JAKE HOFFMAN | Chesapeake | 12 | 9- 9 | |||
| 316 | JOE ALLEN | South River | 12 | 14- 10 | ||
| JOE GARRIGAN | Northeast | 11 | 9- 13 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | MIKE TOWNSEND | South River | 10 | 13- 13 | ||
| BOBBY ELLIOTT | Chesapeake | 11 | 13- 16 | |||
| 318 | HARRY PAWLEY | Glen Burnie | 11 | 21- 11 | ||
| BRIAN GEHRDES | Annapolis | 10 | 12- 13 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | ZACH WEST | Northeast | 10 | 13- 9 | ||
| KENNY NYCZAJ | Severna Park | 12 | 11- 5 | |||
| 320 | BRADY PAYNE | Meade | 11 | 18- 12 | ||
| JAKE SANDALA | Annapolis | 10 | 6- 19 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | KEITH BECHTLER | Broadneck | 11 | 11- 12 | ||
| CORY ARMSTRONG | Arundel | 12 | 15- 17 | |||
| 322 | ZACK JANKIEWICZ | Glen Burnie | 10 | 22- 12 | ||
| ZACK MEIRICK | Northeast | 11 | 9- 12 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | MATT TAGLIENTI | Arundel | 11 | 13- 19 | ||
| CHRIS BLAKE | Chesapeake | 10 | 18- 12 | |||
| 324 | JARROD DAVIS | Meade | 11 | 20- 12 | ||
| JOHNNY RAY LIPPOLD | Northeast | 10 | 3- 16 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | CALEB SNEDEN | Meade | 12 | 12- 17 | ||
| PATRICK BENJAMIN | Old Mill | 11 | 12- 10 | |||
| 326 | JOSH CROUSE | Arundel | 10 | 12- 14 | ||
| ZACH BLUEFORD | Northeast | 9 | 8- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | JOEY TRAVERS | Old Mill | 11 | 13- 17 | ||
| ZACH STEIN | Meade | 11 | 19- 14 | |||
| 328 | JEFF POORE | South River | 12 | 23- 9 | ||
| QAIS WARDAK | Arundel | 11 | 11- 17 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | BRANDON LESCALLEET | Meade | 12 | 6- 19 | ||
| TJ BONNER | Annapolis | 10 | 8- 5 | |||
| 330 | DAVID KINCAID | North County | 11 | 14- 17 | ||
| RYAN HERTZ | Old Mill | 10 | 1- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Bye | - | ||||
| Bye | - | |||||
| 332 | BRUNSON GLOVER | Meade | 11 | 5- 7 | ||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | ED JEFFERSON | Northeast | 10 | 5- 12 | ||
| WARD BIGGS | Meade | 12 | 6- 24 | |||
| 334 | PAT LAPAGLIA | South River | 11 | 14- 9 | ||
| Bye | - | |||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 335 | THAJA SHAFI | Annapolis | 11 | 3- 7 |
| PAT DOWNEY | Severna Park | 10 | 19- 12 | |
| 336 | ERIC MAULER | South River | 10 | 20- 12 |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|