| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Championship - Semifinals | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | NICOLE WOODY | Arundel | 10 | 24- 6 | ||
| JAMIE CLAYTOR | Northeast | 10 | 12- 9 | |||
| 282 | SCOTT MURPHY | Broadneck | 10 | 18- 12 | ||
| MARCUS MONROE | Severna Park | 10 | 24- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | GREG SAUMENIG | Old Mill | 11 | 25- 1 | ||
| MATT HERZBERG | Severna Park | 11 | 20- 5 | |||
| 284 | JOHN GRAHAM | Annapolis | 10 | 15- 8 | ||
| JARRID BOSQUE | Chesapeake | 11 | 21- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | GEORGE ESTER | Arundel | 12 | 31- 1 | ||
| NIC REED | Broadneck | 12 | 21- 6 | |||
| 286 | RAY HANEY | Northeast | 12 | 19- 3 | ||
| SONNY SCARDINA | Chesapeake | 10 | 23- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | JUSTIN BOWSER | Arundel | 12 | 30- 1 | ||
| PATRICK BYRD | Annapolis | 11 | 14- 10 | |||
| 288 | SCOTT SMITH | Severna Park | 12 | 14- 10 | ||
| DALLAS EVANS | Old Mill | 12 | 22- 6 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | DEREK FURMAN | North County | 11 | 27- 7 | ||
| TIMMY LUBUGLIO | Old Mill | 12 | 14- 7 | |||
| 290 | SETH FENTON | Arundel | 12 | 24- 8 | ||
| ZACH SHREVE | Severna Park | 10 | 22- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | MIKE VAKAS | Broadneck | 12 | 22- 1 | ||
| STEVE GELETY | Chesapeake | 12 | 19- 12 | |||
| 292 | MICHAEL OTWELL | North County | 11 | 18- 13 | ||
| MARK NELSON | South River | 12 | 24- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | JUSTIN SOBLESKIE | Old Mill | 12 | 26- 5 | ||
| KEVIN McCAULEY | South River | 12 | 24- 8 | |||
| 294 | ZACH O”KEEFFE | Chesapeake | 10 | 25- 7 | ||
| BEN HARVEY | Meade | 12 | 26- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | BUBBY GRAHAM | Annapolis | 10 | 25- 0 | ||
| NIC BOX | Old Mill | 11 | 21- 10 | |||
| 296 | ABE HUNTER | Broadneck | 11 | 27- 5 | ||
| JOE GRECO | Severna Park | 12 | 24- 6 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | XAVIER RATHLEV | Broadneck | 12 | 27- 4 | ||
| TYLER LOMAX | Chesapeake | 10 | 13- 16 | |||
| 298 | COLIN POORE | South River | 12 | 21- 11 | ||
| JOE SHUM | Severna Park | 11 | 21- 12 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | MIKE VANDEVEN | Broadneck | 12 | 26- 5 | ||
| CHAD STEWART | Chesapeake | 12 | 22- 7 | |||
| 300 | TYLER SHELDON | North County | 12 | 28- 5 | ||
| TOM MASSIE | Severna Park | 12 | 21- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | LEW SPADARO | Severna Park | 12 | 25- 1 | ||
| FEMI WILLIAMS | Arundel | 12 | 24- 8 | |||
| 302 | IAN GRAHAM | South River | 10 | 24- 6 | ||
| JEREMY NORK | Broadneck | 12 | 25- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | TERONE TRAVIS | Arundel | 12 | 30- 1 | ||
| JOSH THRIFT | Broadneck | 11 | 9- 7 | |||
| 304 | ETHAN BROWN | Old Mill | 10 | 17- 10 | ||
| CHRIS ELLIOTT | South River | 12 | 18- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | JON SILLAMAN | Old Mill | 11 | 21- 6 | ||
| MARK STITH | Glen Burnie | 12 | 16- 10 | |||
| 306 | JARED PLANZ | Severna Park | 10 | 15- 9 | ||
| THOMAS MULLIGAN | Broadneck | 11 | 22- 8 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 307 | JUSTIN FAITHFUL | Old Mill | 11 | 26- 2 |
| TOM HOUCK | Meade | 12 | 27- 5 | |
| 308 | CARLOS JAMES | Broadneck | 12 | 25- 6 |
| CARL NESTOR | Northeast | 12 | 15- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|