| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Consolation - 2nd round | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| Bye | - | |||||
| 226 | Bye | - | ||||
| MATT BEYERLEIN | Annapolis | 9 | 5- 12 | |||
| 227 | Bye | - | ||||
| JOEY ACKERMAN | Old Mill | 9 | 12- 9 | |||
| 228 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| PHILLIP HOLLAND | North County | 12 | 17- 15 | |||
| 230 | Bye | - | ||||
| JOHN KOTSIS | Arundel | 12 | 25- 9 | |||
| 231 | Bye | - | ||||
| HOUSTON ZEMANSKI | Broadneck | 9 | 18- 12 | |||
| 232 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | COREY McALLISTER | Severna Park | 11 | 5- 9 | ||
| WILLIE PUMPHREY | Old Mill | 9 | 10- 11 | |||
| 234 | Bye | - | ||||
| RAY DILLON | Southern | 12 | 19- 11 | |||
| 235 | Bye | - | ||||
| TYLER STUBBS | South River | 10 | 16- 15 | |||
| 236 | Bye | - | ||||
| TRAVIS PROULX | Annapolis | 10 | 5- 16 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | MIKE MEDLIN | Southern | 10 | 6- 11 | ||
| KRIS MACNEAL | Glen Burnie | 11 | 6- 12 | |||
| 238 | Bye | - | ||||
| JAKE HOFFMAN | Chesapeake | 12 | 9- 9 | |||
| 239 | Bye | - | ||||
| JOE ALLEN | South River | 12 | 14- 10 | |||
| 240 | Bye | - | ||||
| JOE GARRIGAN | Northeast | 11 | 9- 13 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | SEAN SNIEGOWSKI | Meade | 12 | 10- 18 | ||
| MIKE TOWNSEND | South River | 10 | 13- 13 | |||
| 242 | Bye | - | ||||
| BOBBY ELLIOTT | Chesapeake | 11 | 13- 16 | |||
| 243 | Bye | - | ||||
| HARRY PAWLEY | Glen Burnie | 11 | 21- 11 | |||
| 244 | NICK McCLAEB | Southern | 12 | 7- 20 | ||
| BRIAN GEHRDES | Annapolis | 10 | 12- 13 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | TYLER OHLSON | Old Mill | 10 | 5- 15 | ||
| ZACH WEST | Northeast | 10 | 13- 9 | |||
| 246 | Bye | - | ||||
| KENNY NYCZAJ | Severna Park | 12 | 11- 5 | |||
| 247 | Bye | - | ||||
| BRADY PAYNE | Meade | 11 | 18- 12 | |||
| 248 | Bye | - | ||||
| JAKE SANDALA | Annapolis | 10 | 6- 19 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | JAMES STRACKE | North County | 12 | 11- 17 | ||
| KEITH BECHTLER | Broadneck | 11 | 11- 12 | |||
| 250 | Bye | - | ||||
| CORY ARMSTRONG | Arundel | 12 | 15- 17 | |||
| 251 | Bye | - | ||||
| ZACK JANKIEWICZ | Glen Burnie | 10 | 22- 12 | |||
| 252 | ZACK MEIRICK | Northeast | 11 | 9- 12 | ||
| TREY GEBHART | Severna Park | 11 | 12- 15 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Bye | - | ||||
| MATT TAGLIENTI | Arundel | 11 | 13- 19 | |||
| 254 | Bye | - | ||||
| CHRIS BLAKE | Chesapeake | 10 | 18- 12 | |||
| 255 | Bye | - | ||||
| JARROD DAVIS | Meade | 11 | 20- 12 | |||
| 256 | Bye | - | ||||
| JOHNNY RAY LIPPOLD | Northeast | 10 | 3- 16 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Bye | - | ||||
| CALEB SNEDEN | Meade | 12 | 12- 17 | |||
| 258 | Bye | - | ||||
| PATRICK BENJAMIN | Old Mill | 11 | 12- 10 | |||
| 259 | Bye | - | ||||
| JOSH CROUSE | Arundel | 10 | 12- 14 | |||
| 260 | Bye | - | ||||
| ZACH BLUEFORD | Northeast | 9 | 8- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Bye | - | ||||
| JOEY TRAVERS | Old Mill | 11 | 13- 17 | |||
| 262 | Bye | - | ||||
| ZACH STEIN | Meade | 11 | 19- 14 | |||
| 263 | Bye | - | ||||
| JEFF POORE | South River | 12 | 23- 9 | |||
| 264 | Bye | - | ||||
| QAIS WARDAK | Arundel | 11 | 11- 17 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Bye | - | ||||
| BRANDON LESCALLEET | Meade | 12 | 6- 19 | |||
| 266 | Bye | - | ||||
| TJ BONNER | Annapolis | 10 | 8- 5 | |||
| 267 | Bye | - | ||||
| DAVID KINCAID | North County | 11 | 14- 17 | |||
| 268 | Bye | - | ||||
| RYAN HERTZ | Old Mill | 10 | 1- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Bye | - | ||||
| Bye | - | |||||
| 270 | Bye | - | ||||
| Bye | - | |||||
| 271 | Bye | - | ||||
| BRUNSON GLOVER | Meade | 11 | 5- 7 | |||
| 272 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Bye | - | ||||
| ED JEFFERSON | Northeast | 10 | 5- 12 | |||
| 274 | Bye | - | ||||
| WARD BIGGS | Meade | 12 | 6- 24 | |||
| 275 | Bye | - | ||||
| PAT LAPAGLIA | South River | 11 | 14- 9 | |||
| 276 | Bye | - | ||||
| Bye | - | |||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 277 | Bye | - | ||
| THAJA SHAFI | Annapolis | 11 | 3- 7 | |
| 278 | Bye | - | ||
| PAT DOWNEY | Severna Park | 10 | 19- 12 | |
| 279 | Bye | - | ||
| ERIC MAULER | South River | 10 | 20- 12 | |
| 280 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|