| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Championship - Quarterfinals | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | NICOLE WOODY | Arundel | 10 | 24- 6 | ||
| Bye | - | |||||
| 114 | JAMIE CLAYTOR | Northeast | 10 | 12- 9 | ||
| JOEY ACKERMAN | Old Mill | 9 | 12- 9 | |||
| 115 | SCOTT MURPHY | Broadneck | 10 | 18- 12 | ||
| MATT BEYERLEIN | Annapolis | 9 | 5- 12 | |||
| 116 | Bye | - | ||||
| MARCUS MONROE | Severna Park | 10 | 24- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 117 | GREG SAUMENIG | Old Mill | 11 | 25- 1 | ||
| Bye | - | |||||
| 118 | HOUSTON ZEMANSKI | Broadneck | 9 | 18- 12 | ||
| MATT HERZBERG | Severna Park | 11 | 20- 5 | |||
| 119 | JOHN KOTSIS | Arundel | 12 | 25- 9 | ||
| JOHN GRAHAM | Annapolis | 10 | 15- 8 | |||
| 120 | PHILLIP HOLLAND | North County | 12 | 17- 15 | ||
| JARRID BOSQUE | Chesapeake | 11 | 21- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 121 | GEORGE ESTER | Arundel | 12 | 31- 1 | ||
| TRAVIS PROULX | Annapolis | 10 | 5- 16 | |||
| 122 | TYLER STUBBS | South River | 10 | 16- 15 | ||
| NIC REED | Broadneck | 12 | 21- 6 | |||
| 123 | RAY HANEY | Northeast | 12 | 19- 3 | ||
| RAY DILLON | Southern | 12 | 19- 11 | |||
| 124 | WILLIE PUMPHREY | Old Mill | 9 | 10- 11 | ||
| SONNY SCARDINA | Chesapeake | 10 | 23- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 125 | JUSTIN BOWSER | Arundel | 12 | 30- 1 | ||
| JOE GARRIGAN | Northeast | 11 | 9- 13 | |||
| 126 | PATRICK BYRD | Annapolis | 11 | 14- 10 | ||
| JOE ALLEN | South River | 12 | 14- 10 | |||
| 127 | SCOTT SMITH | Severna Park | 12 | 14- 10 | ||
| JAKE HOFFMAN | Chesapeake | 12 | 9- 9 | |||
| 128 | KRIS MACNEAL | Glen Burnie | 11 | 6- 12 | ||
| DALLAS EVANS | Old Mill | 12 | 22- 6 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | DEREK FURMAN | North County | 11 | 27- 7 | ||
| BRIAN GEHRDES | Annapolis | 10 | 12- 13 | |||
| 130 | TIMMY LUBUGLIO | Old Mill | 12 | 14- 7 | ||
| HARRY PAWLEY | Glen Burnie | 11 | 21- 11 | |||
| 131 | SETH FENTON | Arundel | 12 | 24- 8 | ||
| BOBBY ELLIOTT | Chesapeake | 11 | 13- 16 | |||
| 132 | MIKE TOWNSEND | South River | 10 | 13- 13 | ||
| ZACH SHREVE | Severna Park | 10 | 22- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 133 | MIKE VAKAS | Broadneck | 12 | 22- 1 | ||
| JAKE SANDALA | Annapolis | 10 | 6- 19 | |||
| 134 | BRADY PAYNE | Meade | 11 | 18- 12 | ||
| STEVE GELETY | Chesapeake | 12 | 19- 12 | |||
| 135 | KENNY NYCZAJ | Severna Park | 12 | 11- 5 | ||
| MICHAEL OTWELL | North County | 11 | 18- 13 | |||
| 136 | ZACH WEST | Northeast | 10 | 13- 9 | ||
| MARK NELSON | South River | 12 | 24- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 137 | JUSTIN SOBLESKIE | Old Mill | 12 | 26- 5 | ||
| TREY GEBHART | Severna Park | 11 | 12- 15 | |||
| 138 | ZACK JANKIEWICZ | Glen Burnie | 10 | 22- 12 | ||
| KEVIN McCAULEY | South River | 12 | 24- 8 | |||
| 139 | ZACH O”KEEFFE | Chesapeake | 10 | 25- 7 | ||
| CORY ARMSTRONG | Arundel | 12 | 15- 17 | |||
| 140 | KEITH BECHTLER | Broadneck | 11 | 11- 12 | ||
| BEN HARVEY | Meade | 12 | 26- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 141 | BUBBY GRAHAM | Annapolis | 10 | 25- 0 | ||
| JOHNNY RAY LIPPOLD | Northeast | 10 | 3- 16 | |||
| 142 | NIC BOX | Old Mill | 11 | 21- 10 | ||
| JARROD DAVIS | Meade | 11 | 20- 12 | |||
| 143 | ABE HUNTER | Broadneck | 11 | 27- 5 | ||
| CHRIS BLAKE | Chesapeake | 10 | 18- 12 | |||
| 144 | MATT TAGLIENTI | Arundel | 11 | 13- 19 | ||
| JOE GRECO | Severna Park | 12 | 24- 6 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | XAVIER RATHLEV | Broadneck | 12 | 27- 4 | ||
| ZACH BLUEFORD | Northeast | 9 | 8- 7 | |||
| 146 | TYLER LOMAX | Chesapeake | 10 | 13- 16 | ||
| JOSH CROUSE | Arundel | 10 | 12- 14 | |||
| 147 | COLIN POORE | South River | 12 | 21- 11 | ||
| PATRICK BENJAMIN | Old Mill | 11 | 12- 10 | |||
| 148 | CALEB SNEDEN | Meade | 12 | 12- 17 | ||
| JOE SHUM | Severna Park | 11 | 21- 12 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 149 | MIKE VANDEVEN | Broadneck | 12 | 26- 5 | ||
| QAIS WARDAK | Arundel | 11 | 11- 17 | |||
| 150 | JEFF POORE | South River | 12 | 23- 9 | ||
| CHAD STEWART | Chesapeake | 12 | 22- 7 | |||
| 151 | TYLER SHELDON | North County | 12 | 28- 5 | ||
| ZACH STEIN | Meade | 11 | 19- 14 | |||
| 152 | JOEY TRAVERS | Old Mill | 11 | 13- 17 | ||
| TOM MASSIE | Severna Park | 12 | 21- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 153 | LEW SPADARO | Severna Park | 12 | 25- 1 | ||
| RYAN HERTZ | Old Mill | 10 | 1- 3 | |||
| 154 | DAVID KINCAID | North County | 11 | 14- 17 | ||
| FEMI WILLIAMS | Arundel | 12 | 24- 8 | |||
| 155 | IAN GRAHAM | South River | 10 | 24- 6 | ||
| TJ BONNER | Annapolis | 10 | 8- 5 | |||
| 156 | BRANDON LESCALLEET | Meade | 12 | 6- 19 | ||
| JEREMY NORK | Broadneck | 12 | 25- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 157 | TERONE TRAVIS | Arundel | 12 | 30- 1 | ||
| Bye | - | |||||
| 158 | BRUNSON GLOVER | Meade | 11 | 5- 7 | ||
| JOSH THRIFT | Broadneck | 11 | 9- 7 | |||
| 159 | ETHAN BROWN | Old Mill | 10 | 17- 10 | ||
| Bye | - | |||||
| 160 | Bye | - | ||||
| CHRIS ELLIOTT | South River | 12 | 18- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 161 | JON SILLAMAN | Old Mill | 11 | 21- 6 | ||
| Bye | - | |||||
| 162 | MARK STITH | Glen Burnie | 12 | 16- 10 | ||
| PAT LAPAGLIA | South River | 11 | 14- 9 | |||
| 163 | JARED PLANZ | Severna Park | 10 | 15- 9 | ||
| WARD BIGGS | Meade | 12 | 6- 24 | |||
| 164 | ED JEFFERSON | Northeast | 10 | 5- 12 | ||
| THOMAS MULLIGAN | Broadneck | 11 | 22- 8 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 165 | JUSTIN FAITHFUL | Old Mill | 11 | 26- 2 |
| Bye | - | |||
| 166 | ERIC MAULER | South River | 10 | 20- 12 |
| TOM HOUCK | Meade | 12 | 27- 5 | |
| 167 | CARLOS JAMES | Broadneck | 12 | 25- 6 |
| PAT DOWNEY | Severna Park | 10 | 19- 12 | |
| 168 | THAJA SHAFI | Annapolis | 11 | 3- 7 |
| CARL NESTOR | Northeast | 12 | 15- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|