| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Championship - 1st round | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | NICOLE WOODY | Arundel | 10 | 24- 6 | ||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | JAMIE CLAYTOR | Northeast | 10 | 12- 9 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| JOEY ACKERMAN | Old Mill | 9 | 12- 9 | |||
| 5 | SCOTT MURPHY | Broadneck | 10 | 18- 12 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| MATT BEYERLEIN | Annapolis | 9 | 5- 12 | |||
| 7 | Bye | - | ||||
| Bye | - | |||||
| 8 | Bye | - | ||||
| MARCUS MONROE | Severna Park | 10 | 24- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | GREG SAUMENIG | Old Mill | 11 | 25- 1 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | HOUSTON ZEMANSKI | Broadneck | 9 | 18- 12 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| MATT HERZBERG | Severna Park | 11 | 20- 5 | |||
| 13 | JOHN KOTSIS | Arundel | 12 | 25- 9 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| JOHN GRAHAM | Annapolis | 10 | 15- 8 | |||
| 15 | PHILLIP HOLLAND | North County | 12 | 17- 15 | ||
| Bye | - | |||||
| 16 | Bye | - | ||||
| JARRID BOSQUE | Chesapeake | 11 | 21- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | GEORGE ESTER | Arundel | 12 | 31- 1 | ||
| Bye | - | |||||
| 18 | COREY McALLISTER | Severna Park | 11 | 5- 9 | ||
| TRAVIS PROULX | Annapolis | 10 | 5- 16 | |||
| 19 | TYLER STUBBS | South River | 10 | 16- 15 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| NIC REED | Broadneck | 12 | 21- 6 | |||
| 21 | RAY HANEY | Northeast | 12 | 19- 3 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| RAY DILLON | Southern | 12 | 19- 11 | |||
| 23 | WILLIE PUMPHREY | Old Mill | 9 | 10- 11 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| SONNY SCARDINA | Chesapeake | 10 | 23- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | JUSTIN BOWSER | Arundel | 12 | 30- 1 | ||
| Bye | - | |||||
| 26 | MIKE MEDLIN | Southern | 10 | 6- 11 | ||
| JOE GARRIGAN | Northeast | 11 | 9- 13 | |||
| 27 | PATRICK BYRD | Annapolis | 11 | 14- 10 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| JOE ALLEN | South River | 12 | 14- 10 | |||
| 29 | SCOTT SMITH | Severna Park | 12 | 14- 10 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| JAKE HOFFMAN | Chesapeake | 12 | 9- 9 | |||
| 31 | KRIS MACNEAL | Glen Burnie | 11 | 6- 12 | ||
| Bye | - | |||||
| 32 | Bye | - | ||||
| DALLAS EVANS | Old Mill | 12 | 22- 6 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | DEREK FURMAN | North County | 11 | 27- 7 | ||
| Bye | - | |||||
| 34 | SEAN SNIEGOWSKI | Meade | 12 | 10- 18 | ||
| BRIAN GEHRDES | Annapolis | 10 | 12- 13 | |||
| 35 | TIMMY LUBUGLIO | Old Mill | 12 | 14- 7 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| HARRY PAWLEY | Glen Burnie | 11 | 21- 11 | |||
| 37 | SETH FENTON | Arundel | 12 | 24- 8 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| BOBBY ELLIOTT | Chesapeake | 11 | 13- 16 | |||
| 39 | MIKE TOWNSEND | South River | 10 | 13- 13 | ||
| NICK McCLAEB | Southern | 12 | 7- 20 | |||
| 40 | Bye | - | ||||
| ZACH SHREVE | Severna Park | 10 | 22- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | MIKE VAKAS | Broadneck | 12 | 22- 1 | ||
| Bye | - | |||||
| 42 | JAKE SANDALA | Annapolis | 10 | 6- 19 | ||
| TYLER OHLSON | Old Mill | 10 | 5- 15 | |||
| 43 | BRADY PAYNE | Meade | 11 | 18- 12 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| STEVE GELETY | Chesapeake | 12 | 19- 12 | |||
| 45 | KENNY NYCZAJ | Severna Park | 12 | 11- 5 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| MICHAEL OTWELL | North County | 11 | 18- 13 | |||
| 47 | ZACH WEST | Northeast | 10 | 13- 9 | ||
| Bye | - | |||||
| 48 | Bye | - | ||||
| MARK NELSON | South River | 12 | 24- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | JUSTIN SOBLESKIE | Old Mill | 12 | 26- 5 | ||
| Bye | - | |||||
| 50 | JAMES STRACKE | North County | 12 | 11- 17 | ||
| TREY GEBHART | Severna Park | 11 | 12- 15 | |||
| 51 | ZACK JANKIEWICZ | Glen Burnie | 10 | 22- 12 | ||
| Bye | - | |||||
| 52 | Bye | - | ||||
| KEVIN McCAULEY | South River | 12 | 24- 8 | |||
| 53 | ZACH O”KEEFFE | Chesapeake | 10 | 25- 7 | ||
| Bye | - | |||||
| 54 | Bye | - | ||||
| CORY ARMSTRONG | Arundel | 12 | 15- 17 | |||
| 55 | ZACK MEIRICK | Northeast | 11 | 9- 12 | ||
| KEITH BECHTLER | Broadneck | 11 | 11- 12 | |||
| 56 | Bye | - | ||||
| BEN HARVEY | Meade | 12 | 26- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | BUBBY GRAHAM | Annapolis | 10 | 25- 0 | ||
| Bye | - | |||||
| 58 | Bye | - | ||||
| JOHNNY RAY LIPPOLD | Northeast | 10 | 3- 16 | |||
| 59 | NIC BOX | Old Mill | 11 | 21- 10 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| JARROD DAVIS | Meade | 11 | 20- 12 | |||
| 61 | ABE HUNTER | Broadneck | 11 | 27- 5 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| CHRIS BLAKE | Chesapeake | 10 | 18- 12 | |||
| 63 | MATT TAGLIENTI | Arundel | 11 | 13- 19 | ||
| Bye | - | |||||
| 64 | Bye | - | ||||
| JOE GRECO | Severna Park | 12 | 24- 6 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | XAVIER RATHLEV | Broadneck | 12 | 27- 4 | ||
| Bye | - | |||||
| 66 | Bye | - | ||||
| ZACH BLUEFORD | Northeast | 9 | 8- 7 | |||
| 67 | TYLER LOMAX | Chesapeake | 10 | 13- 16 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| JOSH CROUSE | Arundel | 10 | 12- 14 | |||
| 69 | COLIN POORE | South River | 12 | 21- 11 | ||
| Bye | - | |||||
| 70 | Bye | - | ||||
| PATRICK BENJAMIN | Old Mill | 11 | 12- 10 | |||
| 71 | CALEB SNEDEN | Meade | 12 | 12- 17 | ||
| Bye | - | |||||
| 72 | Bye | - | ||||
| JOE SHUM | Severna Park | 11 | 21- 12 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | MIKE VANDEVEN | Broadneck | 12 | 26- 5 | ||
| Bye | - | |||||
| 74 | Bye | - | ||||
| QAIS WARDAK | Arundel | 11 | 11- 17 | |||
| 75 | JEFF POORE | South River | 12 | 23- 9 | ||
| Bye | - | |||||
| 76 | Bye | - | ||||
| CHAD STEWART | Chesapeake | 12 | 22- 7 | |||
| 77 | TYLER SHELDON | North County | 12 | 28- 5 | ||
| Bye | - | |||||
| 78 | Bye | - | ||||
| ZACH STEIN | Meade | 11 | 19- 14 | |||
| 79 | JOEY TRAVERS | Old Mill | 11 | 13- 17 | ||
| Bye | - | |||||
| 80 | Bye | - | ||||
| TOM MASSIE | Severna Park | 12 | 21- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | LEW SPADARO | Severna Park | 12 | 25- 1 | ||
| Bye | - | |||||
| 82 | Bye | - | ||||
| RYAN HERTZ | Old Mill | 10 | 1- 3 | |||
| 83 | DAVID KINCAID | North County | 11 | 14- 17 | ||
| Bye | - | |||||
| 84 | Bye | - | ||||
| FEMI WILLIAMS | Arundel | 12 | 24- 8 | |||
| 85 | IAN GRAHAM | South River | 10 | 24- 6 | ||
| Bye | - | |||||
| 86 | Bye | - | ||||
| TJ BONNER | Annapolis | 10 | 8- 5 | |||
| 87 | BRANDON LESCALLEET | Meade | 12 | 6- 19 | ||
| Bye | - | |||||
| 88 | Bye | - | ||||
| JEREMY NORK | Broadneck | 12 | 25- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | TERONE TRAVIS | Arundel | 12 | 30- 1 | ||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Bye | - | |||||
| 91 | BRUNSON GLOVER | Meade | 11 | 5- 7 | ||
| Bye | - | |||||
| 92 | Bye | - | ||||
| JOSH THRIFT | Broadneck | 11 | 9- 7 | |||
| 93 | ETHAN BROWN | Old Mill | 10 | 17- 10 | ||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Bye | - | |||||
| 95 | Bye | - | ||||
| Bye | - | |||||
| 96 | Bye | - | ||||
| CHRIS ELLIOTT | South River | 12 | 18- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | JON SILLAMAN | Old Mill | 11 | 21- 6 | ||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Bye | - | |||||
| 99 | MARK STITH | Glen Burnie | 12 | 16- 10 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| PAT LAPAGLIA | South River | 11 | 14- 9 | |||
| 101 | JARED PLANZ | Severna Park | 10 | 15- 9 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| WARD BIGGS | Meade | 12 | 6- 24 | |||
| 103 | ED JEFFERSON | Northeast | 10 | 5- 12 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| THOMAS MULLIGAN | Broadneck | 11 | 22- 8 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 105 | JUSTIN FAITHFUL | Old Mill | 11 | 26- 2 |
| Bye | - | |||
| 106 | Bye | - | ||
| Bye | - | |||
| 107 | ERIC MAULER | South River | 10 | 20- 12 |
| Bye | - | |||
| 108 | Bye | - | ||
| TOM HOUCK | Meade | 12 | 27- 5 | |
| 109 | CARLOS JAMES | Broadneck | 12 | 25- 6 |
| Bye | - | |||
| 110 | Bye | - | ||
| PAT DOWNEY | Severna Park | 10 | 19- 12 | |
| 111 | THAJA SHAFI | Annapolis | 11 | 3- 7 |
| Bye | - | |||
| 112 | Bye | - | ||
| CARL NESTOR | Northeast | 12 | 15- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|