| Annapolis High School | ||||
| AACPS 2006 Varsity County Tournament | ||||
| Home | ||||
| Feb 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Broadneck | 176.50 | |
| 2. | Old Mill | 172.00 | |
| 3. | Severna Park | 155.00 | |
| 4. | Arundel | 136.50 | |
| 5. | South River | 127.50 | |
| 6. | Chesapeake | 107.50 | |
| 7. | Annapolis | 85.00 | |
| 8. | Northeast | 74.00 | |
| 9. | Meade | 59.00 | |
| 10. | North County | 42.00 | |
| 11. | Glen Burnie | 34.00 | |
| 12. | Southern | 5.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|