ANNAPOLIS HIGH SCHOOL
ANNE ARUNDEL COUNTY - VARSITY
SOUTH RIVER - 172.00 Points Ded: 1.00
FEBRUARY 18-19, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 MATT TOMITZ 11 14- 15 6th Place
112 EMILY DUCKWORTH 12 12- 15 6th Place
119 ANDREW MULRY 12 27- 1 1st Place
125 ETHAN HARVEY 12 23- 9 2nd Place
130 MARK NELSON 11 21- 7 5th Place
135 KEVIN MCCAULEY 11 13- 9 5th Place
140 MATT GURTSHAW 12 0- 2
145 ANDREW MYERS 12 27- 5 1st Place
152 MIKE LIETZ 12 26- 6 2nd Place
171 IAN GRAHAM 9 25- 8 3rd Place
189 CHRIS ELLIOT 11 28- 3 3rd Place
215 TYLER JEFFRIES 12 24- 7 4th Place
275 DUSTIN RENNER 12 20- 11 3rd Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved