| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| SEVERNA PARK - 115.50 Points | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | MARCUS MONROE | 9 | 5- 16 | 7th Place |
| 112 | ZACH SHREVE | 9 | 17- 10 | 3rd Place |
| 119 | MATT HERZBERG | 10 | 12- 15 | 7th Place |
| 125 | SCOTT SMITH | 11 | 8- 16 | |
| 130 | KENNY NYCZAJ | 11 | 18- 13 | 8th Place |
| 135 | GREG COULTER | 12 | 8- 19 | 6th Place |
| 140 | CAMERON MOURY | 12 | 16- 9 | 4th Place |
| 145 | TOM MASSIE | 11 | 21- 6 | 2nd Place |
| 152 | JOE GRECO | 11 | 15- 14 | 6th Place |
| 160 | LEWIS SPADARO | 11 | 17- 5 | 1st Place |
| 171 | DOUG BARRON | 12 | 19- 10 | 5th Place |
| 189 | DERRICK PLANZ | 11 | 6- 5 | 5th Place |
| 215 | DAVE HORN | 11 | 5- 16 | 7th Place |
| 275 | ALEX SCHELLINGER | 12 | 1- 5 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|