ANNAPOLIS HIGH SCHOOL
ANNE ARUNDEL COUNTY - VARSITY
CHESAPEAKE - 191.00 Points Ded: 1.00
FEBRUARY 18-19, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 VINCENT SCARDINA 9 17- 6 2nd Place
112 JARED BOSQUE 10 16- 6 2nd Place
119 JOSHUA O'KEEFE 12 20- 6 3rd Place
125 STEVE GELETY 11 21- 10 5th Place
130 ZACHERY O'KEEFE 9 22- 9 2nd Place
135 SHANE FRASER 12 25- 3 1st Place
140 MATT WILLIS 12 15- 11 1st Place
145 TYLER LOMAX 9 4- 14
152 CHAD STEWART 11 16- 16 4th Place
160 BRANDON WATERS 12 24- 8 3rd Place
171 JACOB COUCH 12 24- 5 2nd Place
215 PATRICK MCLANIGAN 12 23- 4 1st Place
275 LUKE FLEMING 10 2- 16 7th Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved