ANNAPOLIS HIGH SCHOOL
ANNE ARUNDEL COUNTY - VARSITY
ARUNDEL - 171.00 Points Ded: 1.00
FEBRUARY 18-19, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 NICOLE WOODY 9 6- 1 3rd Place
112 DEVON GILLETT 10 28- 2 1st Place
119 GEORGE ESTER 11 26- 10 4th Place
125 JUSTIN BOWSER 11 30- 1 1st Place
130 SETH FENTON 11 27- 9 3rd Place
135 BEN DINCHER 11 22- 13 4th Place
140 JACOB HAYGHE 10 7- 11 7th Place
145 BRENDAN GONSKI 12 12- 18 8th Place
152 STEVE BROZNOWICZ 12 10- 16
160 JOSHUA HAYGHE 12 26- 8 5th Place
171 GREG GEORGE 12 26- 9 4th Place
189 BRAD PENDOCK 12 31- 0 1st Place
215 TERONE TRAVIS 11 31- 7 3rd Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved