| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Results: 275 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| CARLOS JAMES | BROADNECK | Fall | ANDRE HOWARD, (12) | ANNAPOLIS | 4:29 |
| DUSTIN RENNER | SOUTH RIVER | Fall | LUKE FLEMING, (10) | CHESAPEAKE | 1:20 |
| KEITH JONES | OLD MILL | Fall | ALEX SCHELLINGER, (12) | SEVERNA PARK | 4:29 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JOHN HICKCOX | SOUTHERN | Dec | CARLOS JAMES, (11) | BROADNECK | 6-0 |
| KEITH JONES | OLD MILL | Fall | DUSTIN RENNER, (12) | SOUTH RIVER | 5:14 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| ALEX SCHELLINGER | SEVERNA PARK | Fall | LUKE FLEMING, (10) | CHESAPEAKE | :19 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| CARLOS JAMES | BROADNECK | Fall | ALEX SCHELLINGER, (12) | SEVERNA PARK | 1:22 |
| DUSTIN RENNER | SOUTH RIVER | Fall | ANDRE HOWARD, (12) | ANNAPOLIS | 3:39 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| ANDRE HOWARD | ANNAPOLIS | Fall | ALEX SCHELLINGER, (12) | SEVERNA PARK | :44 |
| DUSTIN RENNER | SOUTH RIVER | Dec | CARLOS JAMES, (11) | BROADNECK | 4-0 |
| JOHN HICKCOX | SOUTHERN | Dec | KEITH JONES, (12) | OLD MILL | 4-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|