| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Results: 215 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| TYLER JEFFRIES | SOUTH RIVER | Fall | DAVE HORN, (11) | SEVERNA PARK | 3:28 |
| NICK HARVEY | OLD MILL | Dec | THOMAS MULLIGAN, (10) | BROADNECK | 4:1 |
| PATRICK MCLANIGAN | CHESAPEAKE | Fall | PAT RICKETTS, (11) | MEADE | :59 |
| TERONE TRAVIS | ARUNDEL | M-Dec | MARK STITH, (11) | GLEN BURNIE | 30-18 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| NICK HARVEY | OLD MILL | Dec | TYLER JEFFRIES, (12) | SOUTH RIVER | 4-2 |
| PATRICK MCLANIGAN | CHESAPEAKE | Dec | TERONE TRAVIS, (11) | ARUNDEL | 6-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| MARK STITH | GLEN BURNIE | Dec | PAT RICKETTS, (11) | MEADE | 12-6 |
| THOMAS MULLIGAN | BROADNECK | Fall | DAVE HORN, (11) | SEVERNA PARK | 4:30 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| TYLER JEFFRIES | SOUTH RIVER | Dec | MARK STITH, (11) | GLEN BURNIE | 9-5 |
| TERONE TRAVIS | ARUNDEL | Dec | THOMAS MULLIGAN, (10) | BROADNECK | 6-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| DAVE HORN | SEVERNA PARK | Dec | PAT RICKETTS, (11) | MEADE | 5-4 |
| THOMAS MULLIGAN | BROADNECK | Fall | MARK STITH, (11) | GLEN BURNIE | 3:27 |
| TERONE TRAVIS | ARUNDEL | Dec | TYLER JEFFRIES, (12) | SOUTH RIVER | 5-2 |
| PATRICK MCLANIGAN | CHESAPEAKE | Dec | NICK HARVEY, (12) | OLD MILL | 1-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|