| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Results: 189 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| BRAD PENDOCK | ARUNDEL | Fall | DERRICK PLANZ, (11) | SEVERNA PARK | 2:54 |
| ANDREW WALL | ANNAPOLIS | Dec | TIM NEVIUS, (12) | GLEN BURNIE | 9-3 |
| JOSH MARSHALL | OLD MILL | Fall | BRANDON BARNES, (12) | BROADNECK | 5:26 |
| CHRIS ELLIOT | SOUTH RIVER | Fall | BRETT HARDY, (12) | SOUTHERN | :54 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| BRAD PENDOCK | ARUNDEL | Fall | ANDREW WALL, (12) | ANNAPOLIS | 1:27 |
| JOSH MARSHALL | OLD MILL | Dec | CHRIS ELLIOT, (11) | SOUTH RIVER | 3-2 2OT |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| BRANDON BARNES | BROADNECK | Dec | BRETT HARDY, (12) | SOUTHERN | 3:45 |
| DERRICK PLANZ | SEVERNA PARK | Dec | TIM NEVIUS, (12) | GLEN BURNIE | 7-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| ANDREW WALL | ANNAPOLIS | Dec | BRANDON BARNES, (12) | BROADNECK | 6-2 |
| CHRIS ELLIOT | SOUTH RIVER | Fall | DERRICK PLANZ, (11) | SEVERNA PARK | 1:56 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| TIM NEVIUS | GLEN BURNIE | Forf | BRETT HARDY, (12) | SOUTHERN | |
| DERRICK PLANZ | SEVERNA PARK | Fall | BRANDON BARNES, (12) | BROADNECK | 2:46 |
| CHRIS ELLIOT | SOUTH RIVER | Fall | ANDREW WALL, (12) | ANNAPOLIS | 4:35 |
| BRAD PENDOCK | ARUNDEL | Dec | JOSH MARSHALL, (12) | OLD MILL | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|