| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Results: 160 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| JOSHUA HAYGHE | ARUNDEL | Fall | KENNY OLIVER, (12) | NORTH COUNTY | 2:38 |
| ED RODERICK | OLD MILL | Dec | MIKE VANDEVEN, (11) | BROADNECK | 4-3 2OT |
| BRANDON WATERS | CHESAPEAKE | Fall | ZACH JACKSON, (12) | ANNAPOLIS | 3:19 |
| LEWIS SPADARO | SEVERNA PARK | Fall | RORY HEINS, (12) | NORTHEAST | 1:42 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| ED RODERICK | OLD MILL | Dec | JOSHUA HAYGHE, (12) | ARUNDEL | 7-6 2OT |
| LEWIS SPADARO | SEVERNA PARK | Fall | BRANDON WATERS, (12) | CHESAPEAKE | 2:51 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| ZACH JACKSON | ANNAPOLIS | Fall | RORY HEINS, (12) | NORTHEAST | 1:12 |
| MIKE VANDEVEN | BROADNECK | Def | KENNY OLIVER, (12) | NORTH COUNTY | 5:00 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| ZACH JACKSON | ANNAPOLIS | Fall | JOSHUA HAYGHE, (12) | ARUNDEL | 2:03 |
| BRANDON WATERS | CHESAPEAKE | DQ | MIKE VANDEVEN, (11) | BROADNECK |
| Finals |
| Winner | School | How | Opponent | School | Result |
| RORY HEINS | NORTHEAST | T-Fall | KENNY OLIVER, (12) | NORTH COUNTY | 16-0 3:43 |
| JOSHUA HAYGHE | ARUNDEL | Forf | MIKE VANDEVEN, (11) | BROADNECK | |
| BRANDON WATERS | CHESAPEAKE | M-Dec | ZACH JACKSON, (12) | ANNAPOLIS | 18-4 |
| LEWIS SPADARO | SEVERNA PARK | Dec | ED RODERICK, (12) | OLD MILL | 13-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|