| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Results: 135 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| BUBBY GRAHAM | ANNAPOLIS | Dec | KEVIN MCCAULEY, (11) | SOUTH RIVER | 6:2 |
| JUSTIN SOBLESKIE | OLD MILL | M-Dec | GREG COULTER, (12) | SEVERNA PARK | 12-4 |
| BEN DINCHER | ARUNDEL | Fall | NICK MCCLAEB | SOUTHERN | 1:21 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| SHANE FRASER | CHESAPEAKE | Dec | BUBBY GRAHAM, (9) | ANNAPOLIS | 6-1 |
| JUSTIN SOBLESKIE | OLD MILL | Dec | BEN DINCHER, (11) | ARUNDEL | 5-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| GREG COULTER | SEVERNA PARK | M-Dec | NICK MCCLAEB | SOUTHERN | 11-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| BUBBY GRAHAM | ANNAPOLIS | M-Dec | GREG COULTER, (12) | SEVERNA PARK | 13-2 |
| BEN DINCHER | ARUNDEL | Dec | KEVIN MCCAULEY, (11) | SOUTH RIVER | 1-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| KEVIN MCCAULEY | SOUTH RIVER | T-Fall | GREG COULTER, (12) | SEVERNA PARK | 17-1 3:51 |
| BUBBY GRAHAM | ANNAPOLIS | Dec | BEN DINCHER, (11) | ARUNDEL | 3-0 |
| SHANE FRASER | CHESAPEAKE | Dec | JUSTIN SOBLESKIE, (11) | OLD MILL | 9-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|