| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Results: 103 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| JOHN GRAHAM | ANNAPOLIS | Fall | MATT TOMITZ, (11) | SOUTH RIVER | 2:30 |
| VINCENT SCARDINA | CHESAPEAKE | Dec | MARCUS MONROE, (9) | SEVERNA PARK | 8-2 |
| NICOLE WOODY | ARUNDEL | M-Dec | JOSH TABOR, (10) | BROADNECK | 13-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| GREG SAUMENIG | OLD MILL | Fall | JOHN GRAHAM, (9) | ANNAPOLIS | 3:04 |
| VINCENT SCARDINA | CHESAPEAKE | Dec | NICOLE WOODY, (9) | ARUNDEL | 6-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| JOSH TABOR | BROADNECK | Fall | MARCUS MONROE, (9) | SEVERNA PARK | 1:36 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JOHN GRAHAM | ANNAPOLIS | Dec | JOSH TABOR, (10) | BROADNECK | 2-0 |
| NICOLE WOODY | ARUNDEL | Dec | MATT TOMITZ, (11) | SOUTH RIVER | 4-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| JOSH TABOR | BROADNECK | Dec | MATT TOMITZ, (11) | SOUTH RIVER | 5-2 |
| NICOLE WOODY | ARUNDEL | M-Dec | JOHN GRAHAM, (9) | ANNAPOLIS | 8-0 |
| GREG SAUMENIG | OLD MILL | M-Dec | VINCENT SCARDINA, (9) | CHESAPEAKE | 19-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|