| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| SOUTH RIVER - 172.00 Points Ded: 1.00 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 MATT TOMITZ Record: 14-15 6th Place |
| Result | Opponent | School | How |
| Lost | JOHN GRAHAM | ANNAPOLIS | Fall 2:30 |
| Lost | NICOLE WOODY | ARUNDEL | Dec 4-3 |
| Lost | JOSH TABOR | BROADNECK | Dec 5-2 |
| 112 EMILY DUCKWORTH Record: 12-15 6th Place |
| Result | Opponent | School | How |
| Lost | CHUCK WILSON | OLD MILL | M-Dec 14-6 |
| Lost | ZACH SHREVE | SEVERNA PARK | M-Dec 10-1 |
| Lost | CHUCK WILSON | OLD MILL | Dec 4-2 |
| 119 ANDREW MULRY Record: 27- 1 1st Place |
| Result | Opponent | School | How |
| Won | SEAN SNEIGOWSKI | MEADE | Fall 2:12 |
| Won | JOSHUA O'KEEFE | CHESAPEAKE | Fall 1:48 |
| Won | RAY HANEY | NORTHEAST | M-Dec 9-0 |
| 125 ETHAN HARVEY Record: 23- 9 2nd Place |
| Result | Opponent | School | How |
| Won | DEREK FURMAN | NORTH COUNTY | T-Fall 17-0 5:12 |
| Won | RYAN JESSIE | MEADE | M-Dec 10-2 |
| Lost | JUSTIN BOWSER | ARUNDEL | M-Dec 14-5 |
| 130 MARK NELSON Record: 21- 7 5th Place |
| Result | Opponent | School | How |
| Lost | SETH FENTON | ARUNDEL | Dec 3:2 |
| Won | QUI NGUYEN | OLD MILL | Dec 8-1 |
| Lost | BEN HARVEY | MEADE | Dec 1-0 |
| Won | PAT BYRD | ANNAPOLIS | Fall 4:21 |
| 135 KEVIN MCCAULEY Record: 13- 9 5th Place |
| Result | Opponent | School | How |
| Lost | BUBBY GRAHAM | ANNAPOLIS | Dec 6:2 |
| Lost | BEN DINCHER | ARUNDEL | Dec 1-0 |
| Won | GREG COULTER | SEVERNA PARK | T-Fall 17-1 3:51 |
| 140 MATT GURTSHAW Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | JACOB HAYGHE | ARUNDEL | Fall 3:46 |
| Lost | CALEB SNEDEN | MEADE | Dec 1-0 |
| 145 ANDREW MYERS Record: 27- 5 1st Place |
| Result | Opponent | School | How |
| Won | BRENDAN GONSKI | ARUNDEL | Fall 1:19 |
| Won | XAVIER RATHLEV | BROADNECK | Dec 7-0 |
| Won | TOM MASSIE | SEVERNA PARK | Dec 3-2 |
| 152 MIKE LIETZ Record: 26- 6 2nd Place |
| Result | Opponent | School | How |
| Won | CHAD STEWART | CHESAPEAKE | Fall 1:53 |
| Won | TYLER SHELDON | NORTH COUNTY | Dec 9-3 |
| Lost | CHRIS VOLKER | OLD MILL | Dec 2-1 |
| 171 IAN GRAHAM Record: 25- 8 3rd Place |
| Result | Opponent | School | How |
| Won | DOUG BARRON | SEVERNA PARK | Dec 7-0 |
| Lost | JACOB COUCH | CHESAPEAKE | Fall :31 |
| Won | BEN CREEKMORE | ANNAPOLIS | Dec 7-1 |
| Won | GREG GEORGE | ARUNDEL | Dec 2-1 |
| 189 CHRIS ELLIOT Record: 28- 3 3rd Place |
| Result | Opponent | School | How |
| Won | BRETT HARDY | SOUTHERN | Fall :54 |
| Lost | JOSH MARSHALL | OLD MILL | Dec 3-2 2OT |
| Won | DERRICK PLANZ | SEVERNA PARK | Fall 1:56 |
| Won | ANDREW WALL | ANNAPOLIS | Fall 4:35 |
| 215 TYLER JEFFRIES Record: 24- 7 4th Place |
| Result | Opponent | School | How |
| Won | DAVE HORN | SEVERNA PARK | Fall 3:28 |
| Lost | NICK HARVEY | OLD MILL | Dec 4-2 |
| Won | MARK STITH | GLEN BURNIE | Dec 9-5 |
| Lost | TERONE TRAVIS | ARUNDEL | Dec 5-2 |
| 275 DUSTIN RENNER Record: 20-11 3rd Place |
| Result | Opponent | School | How |
| Won | LUKE FLEMING | CHESAPEAKE | Fall 1:20 |
| Lost | KEITH JONES | OLD MILL | Fall 5:14 |
| Won | ANDRE HOWARD | ANNAPOLIS | Fall 3:39 |
| Won | CARLOS JAMES | BROADNECK | Dec 4-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|