| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| SEVERNA PARK - 115.50 Points | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 MARCUS MONROE Record: 5-16 7th Place |
| Result | Opponent | School | How |
| Lost | VINCENT SCARDINA | CHESAPEAKE | Dec 8-2 |
| Lost | JOSH TABOR | BROADNECK | Fall 1:36 |
| 112 ZACH SHREVE Record: 17-10 3rd Place |
| Result | Opponent | School | How |
| Won | PHILLIP HOLLAND | NORTH COUNTY | Dec 7-1 |
| Lost | JARED BOSQUE | CHESAPEAKE | Dec 13-8 |
| Won | EMILY DUCKWORTH | SOUTH RIVER | M-Dec 10-1 |
| Won | PHILLIP HOLLAND | NORTH COUNTY | Fall 2:42 |
| 119 MATT HERZBERG Record: 12-15 7th Place |
| Result | Opponent | School | How |
| Lost | GEORGE ESTER | ARUNDEL | Dec 8-3 |
| Lost | NIC REED | BROADNECK | Fall 5:48 |
| Won | SEAN SNEIGOWSKI | MEADE | Dec 3-0 |
| 125 SCOTT SMITH Record: 8-16 |
| Result | Opponent | School | How |
| Lost | PAT KINSELLA | BROADNECK | Dec 6-2 |
| Lost | DEREK FURMAN | NORTH COUNTY | Dec 6-2 |
| 130 KENNY NYCZAJ Record: 18-13 8th Place |
| Result | Opponent | School | How |
| Lost | BEN HARVEY | MEADE | Dec 3-0 |
| Lost | PAT BYRD | ANNAPOLIS | Dec 8-6 OT |
| Lost | QUI NGUYEN | OLD MILL | Frft |
| 135 GREG COULTER Record: 8-19 6th Place |
| Result | Opponent | School | How |
| Lost | JUSTIN SOBLESKIE | OLD MILL | M-Dec 12-4 |
| Won | NICK MCCLAEB | SOUTHERN | M-Dec 11-1 |
| Lost | BUBBY GRAHAM | ANNAPOLIS | M-Dec 13-2 |
| Lost | KEVIN MCCAULEY | SOUTH RIVER | T-Fall 17-1 3:51 |
| 140 CAMERON MOURY Record: 16- 9 4th Place |
| Result | Opponent | School | How |
| Won | CALEB SNEDEN | MEADE | Fall 1:25 |
| Lost | MIKE FLEMING | NORTHEAST | Dec 3-2 |
| Won | JOHN PANDULLO | NORTH COUNTY | Dec 5-1 |
| Lost | NIC BOX | OLD MILL | Dec 5-4 |
| 145 TOM MASSIE Record: 21- 6 2nd Place |
| Result | Opponent | School | How |
| Won | MARIO BURKETT | OLD MILL | T-Fall 16-1 5:49 |
| Won | JARROD DAVIS | MEADE | M-Dec 13-3 |
| Lost | ANDREW MYERS | SOUTH RIVER | Dec 3-2 |
| 152 JOE GRECO Record: 15-14 6th Place |
| Result | Opponent | School | How |
| Won | STEVE KRAIN | BROADNECK | Fall 4:49 |
| Lost | CHRIS VOLKER | OLD MILL | Fall 1:24 |
| Lost | CHAD STEWART | CHESAPEAKE | Fall 2:58 |
| Lost | STEVE KRAIN | BROADNECK | Dec 6-8 OT |
| 160 LEWIS SPADARO Record: 17- 5 1st Place |
| Result | Opponent | School | How |
| Won | RORY HEINS | NORTHEAST | Fall 1:42 |
| Won | BRANDON WATERS | CHESAPEAKE | Fall 2:51 |
| Won | ED RODERICK | OLD MILL | Dec 13-8 |
| 171 DOUG BARRON Record: 19-10 5th Place |
| Result | Opponent | School | How |
| Lost | IAN GRAHAM | SOUTH RIVER | Dec 7-0 |
| Won | CHRIS NORMAN | BROADNECK | Dec 7-2 |
| Lost | GREG GEORGE | ARUNDEL | Fall 3:32 |
| Won | BEN CREEKMORE | ANNAPOLIS | Dec 5-0 |
| 189 DERRICK PLANZ Record: 6- 5 5th Place |
| Result | Opponent | School | How |
| Lost | BRAD PENDOCK | ARUNDEL | Fall 2:54 |
| Won | TIM NEVIUS | GLEN BURNIE | Dec 7-6 |
| Lost | CHRIS ELLIOT | SOUTH RIVER | Fall 1:56 |
| Won | BRANDON BARNES | BROADNECK | Fall 2:46 |
| 215 DAVE HORN Record: 5-16 7th Place |
| Result | Opponent | School | How |
| Lost | TYLER JEFFRIES | SOUTH RIVER | Fall 3:28 |
| Lost | THOMAS MULLIGAN | BROADNECK | Fall 4:30 |
| Won | PAT RICKETTS | MEADE | Dec 5-4 |
| 275 ALEX SCHELLINGER Record: 1- 5 6th Place |
| Result | Opponent | School | How |
| Lost | KEITH JONES | OLD MILL | Fall 4:29 |
| Won | LUKE FLEMING | CHESAPEAKE | Fall :19 |
| Lost | CARLOS JAMES | BROADNECK | Fall 1:22 |
| Lost | ANDRE HOWARD | ANNAPOLIS | Fall :44 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|