| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| SOUTHERN - 30.50 Points | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 JAMISON PENCE Record: 6-19 |
| Result | Opponent | School | How |
| Lost | SEAN SNEIGOWSKI | MEADE | Dec 3-1 |
| Lost | NIC REED | BROADNECK | Dec 6-2 |
| 135 NICK MCCLAEB Record: 6-16 7th Place |
| Result | Opponent | School | How |
| Lost | BEN DINCHER | ARUNDEL | Fall 1:21 |
| Lost | GREG COULTER | SEVERNA PARK | M-Dec 11-1 |
| 152 MARK MCLAUGHLIN Record: 12-20 7th Place |
| Result | Opponent | School | How |
| Won | STEVE BROZNOWICZ | ARUNDEL | T-Fall 21-4 5:59 |
| Lost | CHRIS VOLKER | OLD MILL | Fall 2:25 |
| Lost | STEVE KRAIN | BROADNECK | Dec 8-2 |
| Won | ZACH SCHWARTZ | ANNAPOLIS | Frft |
| 189 BRETT HARDY Record: 5-15 8th Place |
| Result | Opponent | School | How |
| Lost | CHRIS ELLIOT | SOUTH RIVER | Fall :54 |
| Lost | BRANDON BARNES | BROADNECK | Dec 3:45 |
| Lost | TIM NEVIUS | GLEN BURNIE | Frft |
| 275 JOHN HICKCOX Record: 24- 1 1st Place |
| Result | Opponent | School | How |
| Won | CARLOS JAMES | BROADNECK | Dec 6-0 |
| Won | KEITH JONES | OLD MILL | Dec 4-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|