| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| OLD MILL - 209.50 Points | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 GREG SAUMENIG Record: 27- 1 1st Place |
| Result | Opponent | School | How |
| Won | JOHN GRAHAM | ANNAPOLIS | Fall 3:04 |
| Won | VINCENT SCARDINA | CHESAPEAKE | M-Dec 19-7 |
| 112 CHUCK WILSON Record: 13-15 5th Place |
| Result | Opponent | School | How |
| Won | EMILY DUCKWORTH | SOUTH RIVER | M-Dec 14-6 |
| Lost | DEVON GILLETT | ARUNDEL | Dec 10-5 |
| Lost | PHILLIP HOLLAND | NORTH COUNTY | M-Dec 12-4 |
| Won | EMILY DUCKWORTH | SOUTH RIVER | Dec 4-2 |
| 125 DALLAS EVANS Record: 23-13 3rd Place |
| Result | Opponent | School | How |
| Won | ZACK JANKAWICZ | GLEN BURNIE | Dec 8-6 |
| Lost | JUSTIN BOWSER | ARUNDEL | M-Dec 11-2 |
| Won | STEVE GELETY | CHESAPEAKE | M-Dec 10-0 |
| Won | ZACK JANKAWICZ | GLEN BURNIE | M-Dec 13-0 |
| 130 QUI NGUYEN Record: 15-15 7th Place |
| Result | Opponent | School | How |
| Won | ZACH WEST | NORTHEAST | Dec 8-2 |
| Lost | ZACHERY O'KEEFE | CHESAPEAKE | Dec 3:0 |
| Won | JAMES STRACKE | NORTH COUNTY | Dec 4-2 |
| Lost | MARK NELSON | SOUTH RIVER | Dec 8-1 |
| Won | KENNY NYCZAJ | SEVERNA PARK | Frft |
| 135 JUSTIN SOBLESKIE Record: 21- 6 2nd Place |
| Result | Opponent | School | How |
| Won | GREG COULTER | SEVERNA PARK | M-Dec 12-4 |
| Won | BEN DINCHER | ARUNDEL | Dec 5-2 |
| Lost | SHANE FRASER | CHESAPEAKE | Dec 9-2 |
| 140 NIC BOX Record: 31- 7 3rd Place |
| Result | Opponent | School | How |
| Won | JACOB HAYGHE | ARUNDEL | M-Dec 12-0 |
| Lost | MATT WILLIS | CHESAPEAKE | Dec 9-2 |
| Won | LOGAN GROSSMAN | BROADNECK | Dec 4-1 |
| Won | CAMERON MOURY | SEVERNA PARK | Dec 5-4 |
| 145 MARIO BURKETT Record: 14-13 7th Place |
| Result | Opponent | School | How |
| Won | TYLER LOMAX | CHESAPEAKE | Dec 7-1 |
| Lost | TOM MASSIE | SEVERNA PARK | T-Fall 16-1 5:49 |
| Lost | TIM ALT | NORTH COUNTY | Fall 4:56 |
| Won | BRENDAN GONSKI | ARUNDEL | Dec 7-1 |
| 152 CHRIS VOLKER Record: 29- 4 1st Place |
| Result | Opponent | School | How |
| Won | MARK MCLAUGHLIN | SOUTHERN | Fall 2:25 |
| Won | JOE GRECO | SEVERNA PARK | Fall 1:24 |
| Won | MIKE LIETZ | SOUTH RIVER | Dec 2-1 |
| 160 ED RODERICK Record: 16- 9 2nd Place |
| Result | Opponent | School | How |
| Won | MIKE VANDEVEN | BROADNECK | Dec 4-3 2OT |
| Won | JOSHUA HAYGHE | ARUNDEL | Dec 7-6 2OT |
| Lost | LEWIS SPADARO | SEVERNA PARK | Dec 13-8 |
| 171 ADAM CHISHOLM Record: 27- 5 1st Place |
| Result | Opponent | School | How |
| Won | DAVID KINCAID | NORTH COUNTY | T-Fall 18-2 2:58 |
| Won | GREG GEORGE | ARUNDEL | Dec 5-4 |
| Won | JACOB COUCH | CHESAPEAKE | Dec 6-5 |
| 189 JOSH MARSHALL Record: 21-11 2nd Place |
| Result | Opponent | School | How |
| Won | BRANDON BARNES | BROADNECK | Fall 5:26 |
| Won | CHRIS ELLIOT | SOUTH RIVER | Dec 3-2 2OT |
| Lost | BRAD PENDOCK | ARUNDEL | Dec 5-2 |
| 215 NICK HARVEY Record: 24- 8 2nd Place |
| Result | Opponent | School | How |
| Won | THOMAS MULLIGAN | BROADNECK | Dec 4:1 |
| Won | TYLER JEFFRIES | SOUTH RIVER | Dec 4-2 |
| Lost | PATRICK MCLANIGAN | CHESAPEAKE | Dec 1-0 |
| 275 KEITH JONES Record: 27- 3 2nd Place |
| Result | Opponent | School | How |
| Won | ALEX SCHELLINGER | SEVERNA PARK | Fall 4:29 |
| Won | DUSTIN RENNER | SOUTH RIVER | Fall 5:14 |
| Lost | JOHN HICKCOX | SOUTHERN | Dec 4-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|