| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| NORTHEAST - 40.50 Points Ded: 1.00 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 RAY HANEY Record: 19- 3 2nd Place |
| Result | Opponent | School | How |
| Won | NIC REED | BROADNECK | Fall 3:12 |
| Won | GEORGE ESTER | ARUNDEL | Dec 3-2 |
| Lost | ANDREW MULRY | SOUTH RIVER | M-Dec 9-0 |
| 125 ZACK MEIRICK Record: 7-15 |
| Result | Opponent | School | How |
| Lost | DEREK FURMAN | NORTH COUNTY | Dec 5-4 |
| Lost | PAT KINSELLA | BROADNECK | Fall 5:46 |
| 130 ZACH WEST Record: 6-15 |
| Result | Opponent | School | How |
| Lost | QUI NGUYEN | OLD MILL | Dec 8-2 |
| Lost | PAT BYRD | ANNAPOLIS | Dec 5-2 |
| 140 MIKE FLEMING Record: 13- 8 2nd Place |
| Result | Opponent | School | How |
| Won | LOGAN GROSSMAN | BROADNECK | Dec 4-0 |
| Won | CAMERON MOURY | SEVERNA PARK | Dec 3-2 |
| Lost | MATT WILLIS | CHESAPEAKE | Fall 5:41 |
| 160 RORY HEINS Record: 7-15 7th Place |
| Result | Opponent | School | How |
| Lost | LEWIS SPADARO | SEVERNA PARK | Fall 1:42 |
| Lost | ZACH JACKSON | ANNAPOLIS | Fall 1:12 |
| Won | KENNY OLIVER | NORTH COUNTY | T-Fall 16-0 3:43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|