| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| MEADE - 41.00 Points | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 SEAN SNEIGOWSKI Record: 7-20 8th Place |
| Result | Opponent | School | How |
| Won | JAMISON PENCE | SOUTHERN | Dec 3-1 |
| Lost | ANDREW MULRY | SOUTH RIVER | Fall 2:12 |
| Lost | HARRY PAWLEY | GLEN BURNIE | Fall 2:36 |
| Lost | MATT HERZBERG | SEVERNA PARK | Dec 3-0 |
| 125 RYAN JESSIE Record: 10- 8 6th Place |
| Result | Opponent | School | How |
| Won | STEVE GELETY | CHESAPEAKE | Fall 2:44 |
| Lost | ETHAN HARVEY | SOUTH RIVER | M-Dec 10-2 |
| Lost | ZACK JANKAWICZ | GLEN BURNIE | Dec 2-1 |
| Lost | STEVE GELETY | CHESAPEAKE | Dec 7-2 |
| 130 BEN HARVEY Record: 22- 8 4th Place |
| Result | Opponent | School | How |
| Won | KENNY NYCZAJ | SEVERNA PARK | Dec 3-0 |
| Lost | MIKE VAKAS | BROADNECK | Dec 4-2 |
| Won | MARK NELSON | SOUTH RIVER | Dec 1-0 |
| Lost | SETH FENTON | ARUNDEL | Dec 9-5 |
| 140 CALEB SNEDEN Record: 6- 7 8th Place |
| Result | Opponent | School | How |
| Lost | CAMERON MOURY | SEVERNA PARK | Fall 1:25 |
| Won | MATT GURTSHAW | SOUTH RIVER | Dec 1-0 |
| Lost | LOGAN GROSSMAN | BROADNECK | Fall 4:23 |
| Lost | JACOB HAYGHE | ARUNDEL | Dec 4-2 |
| 145 JARROD DAVIS Record: 21-15 4th Place |
| Result | Opponent | School | How |
| Won | TIM ALT | NORTH COUNTY | Dec 7-6 |
| Lost | TOM MASSIE | SEVERNA PARK | M-Dec 13-3 |
| Won | JEFF DAWSON | ANNAPOLIS | Def |
| Lost | XAVIER RATHLEV | BROADNECK | Dec 7-3 |
| 215 PAT RICKETTS Record: 14-10 8th Place |
| Result | Opponent | School | How |
| Lost | PATRICK MCLANIGAN | CHESAPEAKE | Fall :59 |
| Lost | MARK STITH | GLEN BURNIE | Dec 12-6 |
| Lost | DAVE HORN | SEVERNA PARK | Dec 5-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|