| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| GLEN BURNIE - 25.00 Points | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 HARRY PAWLEY Record: 14- 9 6th Place |
| Result | Opponent | School | How |
| Lost | JOSHUA O'KEEFE | CHESAPEAKE | Dec 3-0 |
| Won | SEAN SNEIGOWSKI | MEADE | Fall 2:36 |
| Lost | GEORGE ESTER | ARUNDEL | Dec 4-2 |
| Lost | NIC REED | BROADNECK | Dec 4-1 |
| 125 ZACK JANKAWICZ Record: 13-12 4th Place |
| Result | Opponent | School | How |
| Lost | DALLAS EVANS | OLD MILL | Dec 8-6 |
| Won | PAT KINSELLA | BROADNECK | Dec 2-1 2OT |
| Won | RYAN JESSIE | MEADE | Dec 2-1 |
| Lost | DALLAS EVANS | OLD MILL | M-Dec 13-0 |
| 171 DANNY SAMPLE Record: 3-12 |
| Result | Opponent | School | How |
| Lost | CHRIS NORMAN | BROADNECK | T-Fall 15-0 2:53 |
| Lost | DAVID KINCAID | NORTH COUNTY | Fall 3:34 |
| 189 TIM NEVIUS Record: 11-12 7th Place |
| Result | Opponent | School | How |
| Lost | ANDREW WALL | ANNAPOLIS | Dec 9-3 |
| Lost | DERRICK PLANZ | SEVERNA PARK | Dec 7-6 |
| Won | BRETT HARDY | SOUTHERN | Frft |
| 215 MARK STITH Record: 12-13 6th Place |
| Result | Opponent | School | How |
| Lost | TERONE TRAVIS | ARUNDEL | M-Dec 30-18 |
| Won | PAT RICKETTS | MEADE | Dec 12-6 |
| Lost | TYLER JEFFRIES | SOUTH RIVER | Dec 9-5 |
| Lost | THOMAS MULLIGAN | BROADNECK | Fall 3:27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|