| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| CHESAPEAKE - 191.00 Points Ded: 1.00 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 VINCENT SCARDINA Record: 17- 6 2nd Place |
| Result | Opponent | School | How |
| Won | MARCUS MONROE | SEVERNA PARK | Dec 8-2 |
| Won | NICOLE WOODY | ARUNDEL | Dec 6-3 |
| Lost | GREG SAUMENIG | OLD MILL | M-Dec 19-7 |
| 112 JARED BOSQUE Record: 16- 6 2nd Place |
| Result | Opponent | School | How |
| Won | ZACH SHREVE | SEVERNA PARK | Dec 13-8 |
| Lost | DEVON GILLETT | ARUNDEL | M-Dec 12-4 |
| 119 JOSHUA O'KEEFE Record: 20- 6 3rd Place |
| Result | Opponent | School | How |
| Won | HARRY PAWLEY | GLEN BURNIE | Dec 3-0 |
| Lost | ANDREW MULRY | SOUTH RIVER | Fall 1:48 |
| Won | NIC REED | BROADNECK | Dec 7-5 |
| Won | GEORGE ESTER | ARUNDEL | Dec 9-2 |
| 125 STEVE GELETY Record: 21-10 5th Place |
| Result | Opponent | School | How |
| Lost | RYAN JESSIE | MEADE | Fall 2:44 |
| Won | DEREK FURMAN | NORTH COUNTY | Dec 8-1 |
| Lost | DALLAS EVANS | OLD MILL | M-Dec 10-0 |
| Won | RYAN JESSIE | MEADE | Dec 7-2 |
| 130 ZACHERY O'KEEFE Record: 22- 9 2nd Place |
| Result | Opponent | School | How |
| Won | QUI NGUYEN | OLD MILL | Dec 3:0 |
| Won | SETH FENTON | ARUNDEL | Dec 11-6 |
| Lost | MIKE VAKAS | BROADNECK | Dec 7-0 |
| 135 SHANE FRASER Record: 25- 3 1st Place |
| Result | Opponent | School | How |
| Won | BUBBY GRAHAM | ANNAPOLIS | Dec 6-1 |
| Won | JUSTIN SOBLESKIE | OLD MILL | Dec 9-2 |
| 140 MATT WILLIS Record: 15-11 1st Place |
| Result | Opponent | School | How |
| Won | JOHN PANDULLO | NORTH COUNTY | Dec 9-3 |
| Won | NIC BOX | OLD MILL | Dec 9-2 |
| Won | MIKE FLEMING | NORTHEAST | Fall 5:41 |
| 145 TYLER LOMAX Record: 4-14 |
| Result | Opponent | School | How |
| Lost | MARIO BURKETT | OLD MILL | Dec 7-1 |
| Lost | BRENDAN GONSKI | ARUNDEL | Fall 3:27 |
| 152 CHAD STEWART Record: 16-16 4th Place |
| Result | Opponent | School | How |
| Lost | MIKE LIETZ | SOUTH RIVER | Fall 1:53 |
| Won | ZACH SCHWARTZ | ANNAPOLIS | Fall 3:38 |
| Won | JOE GRECO | SEVERNA PARK | Fall 2:58 |
| Lost | TYLER SHELDON | NORTH COUNTY | Dec 9-2 |
| 160 BRANDON WATERS Record: 24- 8 3rd Place |
| Result | Opponent | School | How |
| Won | ZACH JACKSON | ANNAPOLIS | Fall 3:19 |
| Lost | LEWIS SPADARO | SEVERNA PARK | Fall 2:51 |
| Won | MIKE VANDEVEN | BROADNECK | DQ |
| Won | ZACH JACKSON | ANNAPOLIS | M-Dec 18-4 |
| 171 JACOB COUCH Record: 24- 5 2nd Place |
| Result | Opponent | School | How |
| Won | CHRIS NORMAN | BROADNECK | Fall 2:30 |
| Won | IAN GRAHAM | SOUTH RIVER | Fall :31 |
| Lost | ADAM CHISHOLM | OLD MILL | Dec 6-5 |
| 215 PATRICK MCLANIGA Record: 23- 4 1st Place |
| Result | Opponent | School | How |
| Won | PAT RICKETTS | MEADE | Fall :59 |
| Won | TERONE TRAVIS | ARUNDEL | Dec 6-5 |
| Won | NICK HARVEY | OLD MILL | Dec 1-0 |
| 275 LUKE FLEMING Record: 2-16 7th Place |
| Result | Opponent | School | How |
| Lost | DUSTIN RENNER | SOUTH RIVER | Fall 1:20 |
| Lost | ALEX SCHELLINGER | SEVERNA PARK | Fall :19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|