| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| BROADNECK - 114.00 Points Ded: 2.00 Adj: -4.00 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 JOSH TABOR Record: 20-10 5th Place |
| Result | Opponent | School | How |
| Lost | NICOLE WOODY | ARUNDEL | M-Dec 13-4 |
| Won | MARCUS MONROE | SEVERNA PARK | Fall 1:36 |
| Lost | JOHN GRAHAM | ANNAPOLIS | Dec 2-0 |
| Won | MATT TOMITZ | SOUTH RIVER | Dec 5-2 |
| 119 NIC REED Record: 11-16 5th Place |
| Result | Opponent | School | How |
| Lost | RAY HANEY | NORTHEAST | Fall 3:12 |
| Won | JAMISON PENCE | SOUTHERN | Dec 6-2 |
| Won | MATT HERZBERG | SEVERNA PARK | Fall 5:48 |
| Lost | JOSHUA O'KEEFE | CHESAPEAKE | Dec 7-5 |
| Won | HARRY PAWLEY | GLEN BURNIE | Dec 4-1 |
| 125 PAT KINSELLA Record: 10-10 8th Place |
| Result | Opponent | School | How |
| Won | SCOTT SMITH | SEVERNA PARK | Dec 6-2 |
| Lost | JUSTIN BOWSER | ARUNDEL | Fall 3:05 |
| Won | ZACK MEIRICK | NORTHEAST | Fall 5:46 |
| Lost | ZACK JANKAWICZ | GLEN BURNIE | Dec 2-1 2OT |
| Lost | DEREK FURMAN | NORTH COUNTY | Frft |
| 130 MIKE VAKAS Record: 27- 3 1st Place |
| Result | Opponent | School | How |
| Won | PAT BYRD | ANNAPOLIS | Fall 1:58 |
| Won | BEN HARVEY | MEADE | Dec 4-2 |
| Won | ZACHERY O'KEEFE | CHESAPEAKE | Dec 7-0 |
| 140 LOGAN GROSSMAN Record: 15-15 5th Place |
| Result | Opponent | School | How |
| Lost | MIKE FLEMING | NORTHEAST | Dec 4-0 |
| Won | CALEB SNEDEN | MEADE | Fall 4:23 |
| Lost | NIC BOX | OLD MILL | Dec 4-1 |
| Won | JOHN PANDULLO | NORTH COUNTY | Dec 6-5 |
| 145 XAVIER RATHLEV Record: 24- 8 3rd Place |
| Result | Opponent | School | How |
| Won | JEFF DAWSON | ANNAPOLIS | Dec 6-1 |
| Lost | ANDREW MYERS | SOUTH RIVER | Dec 7-0 |
| Won | TIM ALT | NORTH COUNTY | T-Fall 15-0 4:21 |
| Won | JARROD DAVIS | MEADE | Dec 7-3 |
| 152 STEVE KRAIN Record: 15-12 5th Place |
| Result | Opponent | School | How |
| Lost | JOE GRECO | SEVERNA PARK | Fall 4:49 |
| Won | MARK MCLAUGHLIN | SOUTHERN | Dec 8-2 |
| Lost | TYLER SHELDON | NORTH COUNTY | Fall 2:55 |
| Won | JOE GRECO | SEVERNA PARK | Dec 6-8 OT |
| 160 MIKE VANDEVEN Record: 20-11 6th Place |
| Result | Opponent | School | How |
| Lost | ED RODERICK | OLD MILL | Dec 4-3 2OT |
| Won | KENNY OLIVER | NORTH COUNTY | Def 5:00 |
| Lost | BRANDON WATERS | CHESAPEAKE | DQ |
| Lost | JOSHUA HAYGHE | ARUNDEL | Frft |
| 171 CHRIS NORMAN Record: 7- 7 7th Place |
| Result | Opponent | School | How |
| Won | DANNY SAMPLE | GLEN BURNIE | T-Fall 15-0 2:53 |
| Lost | JACOB COUCH | CHESAPEAKE | Fall 2:30 |
| Lost | DOUG BARRON | SEVERNA PARK | Dec 7-2 |
| Won | DAVID KINCAID | NORTH COUNTY | Fall 4:37 |
| 189 BRANDON BARNES Record: 10-10 6th Place |
| Result | Opponent | School | How |
| Lost | JOSH MARSHALL | OLD MILL | Fall 5:26 |
| Won | BRETT HARDY | SOUTHERN | Dec 3:45 |
| Lost | ANDREW WALL | ANNAPOLIS | Dec 6-2 |
| Lost | DERRICK PLANZ | SEVERNA PARK | Fall 2:46 |
| 215 THOMAS MULLIGAN Record: 19-12 5th Place |
| Result | Opponent | School | How |
| Lost | NICK HARVEY | OLD MILL | Dec 4:1 |
| Won | DAVE HORN | SEVERNA PARK | Fall 4:30 |
| Lost | TERONE TRAVIS | ARUNDEL | Dec 6-3 |
| Won | MARK STITH | GLEN BURNIE | Fall 3:27 |
| 275 CARLOS JAMES Record: 15-15 4th Place |
| Result | Opponent | School | How |
| Won | ANDRE HOWARD | ANNAPOLIS | Fall 4:29 |
| Lost | JOHN HICKCOX | SOUTHERN | Dec 6-0 |
| Won | ALEX SCHELLINGER | SEVERNA PARK | Fall 1:22 |
| Lost | DUSTIN RENNER | SOUTH RIVER | Dec 4-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|