| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| ANNAPOLIS - 77.00 Points | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 JOHN GRAHAM Record: 18-10 4th Place |
| Result | Opponent | School | How |
| Won | MATT TOMITZ | SOUTH RIVER | Fall 2:30 |
| Lost | GREG SAUMENIG | OLD MILL | Fall 3:04 |
| Won | JOSH TABOR | BROADNECK | Dec 2-0 |
| Lost | NICOLE WOODY | ARUNDEL | M-Dec 8-0 |
| 130 PAT BYRD Record: 10-12 6th Place |
| Result | Opponent | School | How |
| Won | JAMES STRACKE | NORTH COUNTY | Dec 5-3 |
| Lost | MIKE VAKAS | BROADNECK | Fall 1:58 |
| Won | ZACH WEST | NORTHEAST | Dec 5-2 |
| Won | KENNY NYCZAJ | SEVERNA PARK | Dec 8-6 OT |
| Lost | SETH FENTON | ARUNDEL | Dec 9-3 |
| Lost | MARK NELSON | SOUTH RIVER | Fall 4:21 |
| 135 BUBBY GRAHAM Record: 18- 5 3rd Place |
| Result | Opponent | School | How |
| Won | KEVIN MCCAULEY | SOUTH RIVER | Dec 6:2 |
| Lost | SHANE FRASER | CHESAPEAKE | Dec 6-1 |
| Won | GREG COULTER | SEVERNA PARK | M-Dec 13-2 |
| Won | BEN DINCHER | ARUNDEL | Dec 3-0 |
| 145 JEFF DAWSON Record: 17- 9 6th Place |
| Result | Opponent | School | How |
| Lost | XAVIER RATHLEV | BROADNECK | Dec 6-1 |
| Won | BRENDAN GONSKI | ARUNDEL | Fall 3:55 |
| Lost | JARROD DAVIS | MEADE | Def |
| Lost | TIM ALT | NORTH COUNTY | Frft |
| 152 ZACH SCHWARTZ Record: 13-11 8th Place |
| Result | Opponent | School | How |
| Lost | TYLER SHELDON | NORTH COUNTY | Dec 4-0 |
| Won | STEVE BROZNOWICZ | ARUNDEL | Dec 3-1 |
| Lost | CHAD STEWART | CHESAPEAKE | Fall 3:38 |
| Lost | MARK MCLAUGHLIN | SOUTHERN | Frft |
| 160 ZACH JACKSON Record: 17-10 4th Place |
| Result | Opponent | School | How |
| Lost | BRANDON WATERS | CHESAPEAKE | Fall 3:19 |
| Won | RORY HEINS | NORTHEAST | Fall 1:12 |
| Won | JOSHUA HAYGHE | ARUNDEL | Fall 2:03 |
| Lost | BRANDON WATERS | CHESAPEAKE | M-Dec 18-4 |
| 171 BEN CREEKMORE Record: 9-10 6th Place |
| Result | Opponent | School | How |
| Lost | GREG GEORGE | ARUNDEL | M-Dec 10-2 |
| Won | DAVID KINCAID | NORTH COUNTY | M-Dec 14-2 |
| Lost | IAN GRAHAM | SOUTH RIVER | Dec 7-1 |
| Lost | DOUG BARRON | SEVERNA PARK | Dec 5-0 |
| 189 ANDREW WALL Record: 9- 9 4th Place |
| Result | Opponent | School | How |
| Won | TIM NEVIUS | GLEN BURNIE | Dec 9-3 |
| Lost | BRAD PENDOCK | ARUNDEL | Fall 1:27 |
| Won | BRANDON BARNES | BROADNECK | Dec 6-2 |
| Lost | CHRIS ELLIOT | SOUTH RIVER | Fall 4:35 |
| 275 ANDRE HOWARD Record: 15- 9 5th Place |
| Result | Opponent | School | How |
| Lost | CARLOS JAMES | BROADNECK | Fall 4:29 |
| Lost | DUSTIN RENNER | SOUTH RIVER | Fall 3:39 |
| Won | ALEX SCHELLINGER | SEVERNA PARK | Fall :44 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|