| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Finals | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| JOSH TABOR | BROADNECK | Dec | MATT TOMITZ, (11) | SOUTH RIVER | 5-2 |
| NICOLE WOODY | ARUNDEL | M-Dec | JOHN GRAHAM, (9) | ANNAPOLIS | 8-0 |
| GREG SAUMENIG | OLD MILL | M-Dec | VINCENT SCARDINA, (9) | CHESAPEAKE | 19-7 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| CHUCK WILSON | OLD MILL | Dec | EMILY DUCKWORTH, (12) | SOUTH RIVER | 4-2 |
| ZACH SHREVE | SEVERNA PARK | Fall | PHILLIP HOLLAND, (11) | NORTH COUNTY | 2:42 |
| DEVON GILLETT | ARUNDEL | M-Dec | JARED BOSQUE, (10) | CHESAPEAKE | 12-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| MATT HERZBERG | SEVERNA PARK | Dec | SEAN SNEIGOWSKI, (11) | MEADE | 3-0 |
| NIC REED | BROADNECK | Dec | HARRY PAWLEY, (10) | GLEN BURNIE | 4-1 |
| JOSHUA O'KEEFE | CHESAPEAKE | Dec | GEORGE ESTER, (11) | ARUNDEL | 9-2 |
| ANDREW MULRY | SOUTH RIVER | M-Dec | RAY HANEY, (11) | NORTHEAST | 9-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| DEREK FURMAN | NORTH COUNTY | Forf | PAT KINSELLA, (12) | BROADNECK | |
| STEVE GELETY | CHESAPEAKE | Dec | RYAN JESSIE, (12) | MEADE | 7-2 |
| DALLAS EVANS | OLD MILL | M-Dec | ZACK JANKAWICZ, (9) | GLEN BURNIE | 13-0 |
| JUSTIN BOWSER | ARUNDEL | M-Dec | ETHAN HARVEY, (12) | SOUTH RIVER | 14-5 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| QUI NGUYEN | OLD MILL | Forf | KENNY NYCZAJ, (11) | SEVERNA PARK | |
| MARK NELSON | SOUTH RIVER | Fall | PAT BYRD, (10) | ANNAPOLIS | 4:21 |
| SETH FENTON | ARUNDEL | Dec | BEN HARVEY, (11) | MEADE | 9-5 |
| MIKE VAKAS | BROADNECK | Dec | ZACHERY O'KEEFE, (9) | CHESAPEAKE | 7-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| KEVIN MCCAULEY | SOUTH RIVER | T-Fall | GREG COULTER, (12) | SEVERNA PARK | 17-1 3:51 |
| BUBBY GRAHAM | ANNAPOLIS | Dec | BEN DINCHER, (11) | ARUNDEL | 3-0 |
| SHANE FRASER | CHESAPEAKE | Dec | JUSTIN SOBLESKIE, (11) | OLD MILL | 9-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| JACOB HAYGHE | ARUNDEL | Dec | CALEB SNEDEN, (11) | MEADE | 4-2 |
| LOGAN GROSSMAN | BROADNECK | Dec | JOHN PANDULLO, (12) | NORTH COUNTY | 6-5 |
| NIC BOX | OLD MILL | Dec | CAMERON MOURY, (12) | SEVERNA PARK | 5-4 |
| MATT WILLIS | CHESAPEAKE | Fall | MIKE FLEMING, (12) | NORTHEAST | 5:41 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| MARIO BURKETT | OLD MILL | Dec | BRENDAN GONSKI, (12) | ARUNDEL | 7-1 |
| TIM ALT | NORTH COUNTY | Forf | JEFF DAWSON, (12) | ANNAPOLIS | |
| XAVIER RATHLEV | BROADNECK | Dec | JARROD DAVIS, (10) | MEADE | 7-3 |
| ANDREW MYERS | SOUTH RIVER | Dec | TOM MASSIE, (11) | SEVERNA PARK | 3-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| MARK MCLAUGHLIN | SOUTHERN | Forf | ZACH SCHWARTZ, (12) | ANNAPOLIS | |
| STEVE KRAIN | BROADNECK | Dec | JOE GRECO, (11) | SEVERNA PARK | 6-8 OT |
| TYLER SHELDON | NORTH COUNTY | Dec | CHAD STEWART, (11) | CHESAPEAKE | 9-2 |
| CHRIS VOLKER | OLD MILL | Dec | MIKE LIETZ, (12) | SOUTH RIVER | 2-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| RORY HEINS | NORTHEAST | T-Fall | KENNY OLIVER, (12) | NORTH COUNTY | 16-0 3:43 |
| JOSHUA HAYGHE | ARUNDEL | Forf | MIKE VANDEVEN, (11) | BROADNECK | |
| BRANDON WATERS | CHESAPEAKE | M-Dec | ZACH JACKSON, (12) | ANNAPOLIS | 18-4 |
| LEWIS SPADARO | SEVERNA PARK | Dec | ED RODERICK, (12) | OLD MILL | 13-8 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| CHRIS NORMAN | BROADNECK | Fall | DAVID KINCAID, (10) | NORTH COUNTY | 4:37 |
| DOUG BARRON | SEVERNA PARK | Dec | BEN CREEKMORE, (12) | ANNAPOLIS | 5-0 |
| IAN GRAHAM | SOUTH RIVER | Dec | GREG GEORGE, (12) | ARUNDEL | 2-1 |
| ADAM CHISHOLM | OLD MILL | Dec | JACOB COUCH, (12) | CHESAPEAKE | 6-5 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| TIM NEVIUS | GLEN BURNIE | Forf | BRETT HARDY, (12) | SOUTHERN | |
| DERRICK PLANZ | SEVERNA PARK | Fall | BRANDON BARNES, (12) | BROADNECK | 2:46 |
| CHRIS ELLIOT | SOUTH RIVER | Fall | ANDREW WALL, (12) | ANNAPOLIS | 4:35 |
| BRAD PENDOCK | ARUNDEL | Dec | JOSH MARSHALL, (12) | OLD MILL | 5-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| DAVE HORN | SEVERNA PARK | Dec | PAT RICKETTS, (11) | MEADE | 5-4 |
| THOMAS MULLIGAN | BROADNECK | Fall | MARK STITH, (11) | GLEN BURNIE | 3:27 |
| TERONE TRAVIS | ARUNDEL | Dec | TYLER JEFFRIES, (12) | SOUTH RIVER | 5-2 |
| PATRICK MCLANIGAN | CHESAPEAKE | Dec | NICK HARVEY, (12) | OLD MILL | 1-0 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| ANDRE HOWARD | ANNAPOLIS | Fall | ALEX SCHELLINGER, (12) | SEVERNA PARK | :44 |
| DUSTIN RENNER | SOUTH RIVER | Dec | CARLOS JAMES, (11) | BROADNECK | 4-0 |
| JOHN HICKCOX | SOUTHERN | Dec | KEITH JONES, (12) | OLD MILL | 4-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|