| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Championship - Quarterfinals | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| JOHN GRAHAM | ANNAPOLIS | Fall | MATT TOMITZ, (11) | SOUTH RIVER | 2:30 |
| VINCENT SCARDINA | CHESAPEAKE | Dec | MARCUS MONROE, (9) | SEVERNA PARK | 8-2 |
| NICOLE WOODY | ARUNDEL | M-Dec | JOSH TABOR, (10) | BROADNECK | 13-4 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| CHUCK WILSON | OLD MILL | M-Dec | EMILY DUCKWORTH, (12) | SOUTH RIVER | 14-6 |
| ZACH SHREVE | SEVERNA PARK | Dec | PHILLIP HOLLAND, (11) | NORTH COUNTY | 7-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| ANDREW MULRY | SOUTH RIVER | Fall | SEAN SNEIGOWSKI, (11) | MEADE | 2:12 |
| JOSHUA O'KEEFE | CHESAPEAKE | Dec | HARRY PAWLEY, (10) | GLEN BURNIE | 3-0 |
| GEORGE ESTER | ARUNDEL | Dec | MATT HERZBERG, (10) | SEVERNA PARK | 8-3 |
| RAY HANEY | NORTHEAST | Fall | NIC REED, (11) | BROADNECK | 3:12 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| JUSTIN BOWSER | ARUNDEL | Fall | PAT KINSELLA, (12) | BROADNECK | 3:05 |
| DALLAS EVANS | OLD MILL | Dec | ZACK JANKAWICZ, (9) | GLEN BURNIE | 8-6 |
| RYAN JESSIE | MEADE | Fall | STEVE GELETY, (11) | CHESAPEAKE | 2:44 |
| ETHAN HARVEY | SOUTH RIVER | T-Fall | DEREK FURMAN, (10) | NORTH COUNTY | 17-0 5:12 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| MIKE VAKAS | BROADNECK | Fall | PAT BYRD, (10) | ANNAPOLIS | 1:58 |
| BEN HARVEY | MEADE | Dec | KENNY NYCZAJ, (11) | SEVERNA PARK | 3-0 |
| SETH FENTON | ARUNDEL | Dec | MARK NELSON, (11) | SOUTH RIVER | 3:2 |
| ZACHERY O'KEEFE | CHESAPEAKE | Dec | QUI NGUYEN, (11) | OLD MILL | 3:0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| BUBBY GRAHAM | ANNAPOLIS | Dec | KEVIN MCCAULEY, (11) | SOUTH RIVER | 6:2 |
| JUSTIN SOBLESKIE | OLD MILL | M-Dec | GREG COULTER, (12) | SEVERNA PARK | 12-4 |
| BEN DINCHER | ARUNDEL | Fall | NICK MCCLAEB | SOUTHERN | 1:21 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| NIC BOX | OLD MILL | M-Dec | JACOB HAYGHE, (10) | ARUNDEL | 12-0 |
| MATT WILLIS | CHESAPEAKE | Dec | JOHN PANDULLO, (12) | NORTH COUNTY | 9-3 |
| MIKE FLEMING | NORTHEAST | Dec | LOGAN GROSSMAN, (11) | BROADNECK | 4-0 |
| CAMERON MOURY | SEVERNA PARK | Fall | CALEB SNEDEN, (11) | MEADE | 1:25 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| TOM MASSIE | SEVERNA PARK | T-Fall | MARIO BURKETT, (12) | OLD MILL | 16-1 5:49 |
| JARROD DAVIS | MEADE | Dec | TIM ALT, (12) | NORTH COUNTY | 7-6 |
| XAVIER RATHLEV | BROADNECK | Dec | JEFF DAWSON, (12) | ANNAPOLIS | 6-1 |
| ANDREW MYERS | SOUTH RIVER | Fall | BRENDAN GONSKI, (12) | ARUNDEL | 1:19 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| CHRIS VOLKER | OLD MILL | Fall | MARK MCLAUGHLIN, (10) | SOUTHERN | 2:25 |
| JOE GRECO | SEVERNA PARK | Fall | STEVE KRAIN, (12) | BROADNECK | 4:49 |
| MIKE LIETZ | SOUTH RIVER | Fall | CHAD STEWART, (11) | CHESAPEAKE | 1:53 |
| TYLER SHELDON | NORTH COUNTY | Dec | ZACH SCHWARTZ, (12) | ANNAPOLIS | 4-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| JOSHUA HAYGHE | ARUNDEL | Fall | KENNY OLIVER, (12) | NORTH COUNTY | 2:38 |
| ED RODERICK | OLD MILL | Dec | MIKE VANDEVEN, (11) | BROADNECK | 4-3 2OT |
| BRANDON WATERS | CHESAPEAKE | Fall | ZACH JACKSON, (12) | ANNAPOLIS | 3:19 |
| LEWIS SPADARO | SEVERNA PARK | Fall | RORY HEINS, (12) | NORTHEAST | 1:42 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| JACOB COUCH | CHESAPEAKE | Fall | CHRIS NORMAN, (11) | BROADNECK | 2:30 |
| IAN GRAHAM | SOUTH RIVER | Dec | DOUG BARRON, (12) | SEVERNA PARK | 7-0 |
| GREG GEORGE | ARUNDEL | M-Dec | BEN CREEKMORE, (12) | ANNAPOLIS | 10-2 |
| ADAM CHISHOLM | OLD MILL | T-Fall | DAVID KINCAID, (10) | NORTH COUNTY | 18-2 2:58 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| BRAD PENDOCK | ARUNDEL | Fall | DERRICK PLANZ, (11) | SEVERNA PARK | 2:54 |
| ANDREW WALL | ANNAPOLIS | Dec | TIM NEVIUS, (12) | GLEN BURNIE | 9-3 |
| JOSH MARSHALL | OLD MILL | Fall | BRANDON BARNES, (12) | BROADNECK | 5:26 |
| CHRIS ELLIOT | SOUTH RIVER | Fall | BRETT HARDY, (12) | SOUTHERN | :54 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| TYLER JEFFRIES | SOUTH RIVER | Fall | DAVE HORN, (11) | SEVERNA PARK | 3:28 |
| NICK HARVEY | OLD MILL | Dec | THOMAS MULLIGAN, (10) | BROADNECK | 4:1 |
| PATRICK MCLANIGAN | CHESAPEAKE | Fall | PAT RICKETTS, (11) | MEADE | :59 |
| TERONE TRAVIS | ARUNDEL | M-Dec | MARK STITH, (11) | GLEN BURNIE | 30-18 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| CARLOS JAMES | BROADNECK | Fall | ANDRE HOWARD, (12) | ANNAPOLIS | 4:29 |
| DUSTIN RENNER | SOUTH RIVER | Fall | LUKE FLEMING, (10) | CHESAPEAKE | 1:20 |
| KEITH JONES | OLD MILL | Fall | ALEX SCHELLINGER, (12) | SEVERNA PARK | 4:29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|