| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Wrestlers: 171 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| ADAM CHISHOLM | OLD MILL | 12 | 27- 5 | 84.38 |
| JACOB COUCH | CHESAPEAKE | 12 | 24- 5 | 82.76 |
| IAN GRAHAM | SOUTH RIVER | 9 | 25- 8 | 75.76 |
| GREG GEORGE | ARUNDEL | 12 | 26- 9 | 74.29 |
| DOUG BARRON | SEVERNA PARK | 12 | 19- 10 | 65.52 |
| CHRIS NORMAN | BROADNECK | 11 | 7- 7 | 50.00 |
| BEN CREEKMORE | ANNAPOLIS | 12 | 9- 10 | 47.37 |
| DAVID KINCAID | NORTH COUNTY | 10 | 8- 18 | 30.77 |
| DANNY SAMPLE | GLEN BURNIE | 11 | 3- 12 | 20.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|