| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Wrestlers: 145 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| ANDREW MYERS | SOUTH RIVER | 12 | 27- 5 | 84.38 |
| TOM MASSIE | SEVERNA PARK | 11 | 21- 6 | 77.78 |
| XAVIER RATHLEV | BROADNECK | 11 | 24- 8 | 75.00 |
| JEFF DAWSON | ANNAPOLIS | 12 | 17- 9 | 65.38 |
| JARROD DAVIS | MEADE | 10 | 21- 15 | 58.33 |
| TIM ALT | NORTH COUNTY | 12 | 16- 14 | 53.33 |
| MARIO BURKETT | OLD MILL | 12 | 14- 13 | 51.85 |
| BRENDAN GONSKI | ARUNDEL | 12 | 12- 18 | 40.00 |
| TYLER LOMAX | CHESAPEAKE | 9 | 4- 14 | 22.22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|