| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Wrestlers: 140 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| NIC BOX | OLD MILL | 10 | 31- 7 | 81.58 |
| CAMERON MOURY | SEVERNA PARK | 12 | 16- 9 | 64.00 |
| MIKE FLEMING | NORTHEAST | 12 | 13- 8 | 61.90 |
| MATT WILLIS | CHESAPEAKE | 12 | 15- 11 | 57.69 |
| LOGAN GROSSMAN | BROADNECK | 11 | 15- 15 | 50.00 |
| JOHN PANDULLO | NORTH COUNTY | 12 | 15- 17 | 46.88 |
| CALEB SNEDEN | MEADE | 11 | 6- 7 | 46.15 |
| JACOB HAYGHE | ARUNDEL | 10 | 7- 11 | 38.89 |
| MATT GURTSHAW | SOUTH RIVER | 12 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|