| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Wrestlers: 135 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| SHANE FRASER | CHESAPEAKE | 12 | 25- 3 | 89.29 |
| BUBBY GRAHAM | ANNAPOLIS | 9 | 18- 5 | 78.26 |
| JUSTIN SOBLESKIE | OLD MILL | 11 | 21- 6 | 77.78 |
| BEN DINCHER | ARUNDEL | 11 | 22- 13 | 62.86 |
| KEVIN MCCAULEY | SOUTH RIVER | 11 | 13- 9 | 59.09 |
| GREG COULTER | SEVERNA PARK | 12 | 8- 19 | 29.63 |
| NICK MCCLAEB | SOUTHERN | 6- 16 | 27.27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|