ANNAPOLIS HIGH SCHOOL
ANNE ARUNDEL COUNTY - VARSITY
Wrestlers: 125
FEBRUARY 18-19, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
JUSTIN BOWSER ARUNDEL 11 30- 1 96.77
ETHAN HARVEY SOUTH RIVER 12 23- 9 71.88
STEVE GELETY CHESAPEAKE 11 21- 10 67.74
DALLAS EVANS OLD MILL 11 23- 13 63.89
RYAN JESSIE MEADE 12 10- 8 55.56
ZACK JANKAWICZ GLEN BURNIE 9 13- 12 52.00
PAT KINSELLA BROADNECK 12 10- 10 50.00
DEREK FURMAN NORTH COUNTY 10 16- 16 50.00
SCOTT SMITH SEVERNA PARK 11 8- 16 33.33
ZACK MEIRICK NORTHEAST 10 7- 15 31.82


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved