| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Wrestlers: 119 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| ANDREW MULRY | SOUTH RIVER | 12 | 27- 1 | 96.43 |
| RAY HANEY | NORTHEAST | 11 | 19- 3 | 86.36 |
| JOSHUA O'KEEFE | CHESAPEAKE | 12 | 20- 6 | 76.92 |
| GEORGE ESTER | ARUNDEL | 11 | 26- 10 | 72.22 |
| HARRY PAWLEY | GLEN BURNIE | 10 | 14- 9 | 60.87 |
| MATT HERZBERG | SEVERNA PARK | 10 | 12- 15 | 44.44 |
| NIC REED | BROADNECK | 11 | 11- 16 | 40.74 |
| SEAN SNEIGOWSKI | MEADE | 11 | 7- 20 | 25.93 |
| JAMISON PENCE | SOUTHERN | 11 | 6- 19 | 24.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|