| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| SEVERNA PARK | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | MARCUS MONROE | 9 | 5- 16 |
| 112 | ZACH SHREVE | 9 | 17- 10 |
| 119 | MATT HERZBERG | 10 | 12- 15 |
| 125 | SCOTT SMITH | 11 | 8- 16 |
| 130 | KENNY NYCZAJ | 11 | 18- 13 |
| 135 | GREG COULTER | 12 | 8- 19 |
| 140 | CAMERON MOURY | 12 | 16- 9 |
| 145 | TOM MASSIE | 11 | 21- 6 |
| 152 | JOE GRECO | 11 | 15- 14 |
| 160 | LEWIS SPADARO | 11 | 17- 5 |
| 171 | DOUG BARRON | 12 | 19- 10 |
| 189 | DERRICK PLANZ | 11 | 6- 5 |
| 215 | DAVE HORN | 11 | 5- 16 |
| 275 | ALEX SCHELLINGER | 12 | 1- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|