| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| NORTH COUNTY | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | PHILLIP HOLLAND | 11 | 9- 18 |
| 125 | DEREK FURMAN | 10 | 16- 16 |
| 130 | JAMES STRACKE | 11 | 8- 17 |
| 140 | JOHN PANDULLO | 12 | 15- 17 |
| 145 | TIM ALT | 12 | 16- 14 |
| 152 | TYLER SHELDON | 11 | 25- 6 |
| 160 | KENNY OLIVER | 12 | 4- 9 |
| 171 | DAVID KINCAID | 10 | 8- 18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|