| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| CHESAPEAKE | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | VINCENT SCARDINA | 9 | 17- 6 |
| 112 | JARED BOSQUE | 10 | 16- 6 |
| 119 | JOSHUA O'KEEFE | 12 | 20- 6 |
| 125 | STEVE GELETY | 11 | 21- 10 |
| 130 | ZACHERY O'KEEFE | 9 | 22- 9 |
| 135 | SHANE FRASER | 12 | 25- 3 |
| 140 | MATT WILLIS | 12 | 15- 11 |
| 145 | TYLER LOMAX | 9 | 4- 14 |
| 152 | CHAD STEWART | 11 | 16- 16 |
| 160 | BRANDON WATERS | 12 | 24- 8 |
| 171 | JACOB COUCH | 12 | 24- 5 |
| 215 | PATRICK MCLANIGAN | 12 | 23- 4 |
| 275 | LUKE FLEMING | 10 | 2- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|